Area of Varna | 241.1 km² |
Population | 327,308 |
Male Population | 159,210 (48.6%) |
Female Population | 168,097 (51.4%) |
Population change from 1975 to 2015 | +28.4% |
Population change from 2000 to 2015 | +3.9% |
Median Age | 39 years |
Male Median Age | 37.6 years |
Female Median Age | 40.3 years |
Timezone | Eastern European Summer Time |
Map of Varna
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 254,976 | 309,873 | 315,156 | 327,308 |
Population Density | 1,057 / km² | 1,285 / km² | 1,307 / km² | 1,357 / km² |
Population change from 2000 to 2015
Increase of 3.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Varna | +28.4% | +5.6% | +3.9% |
Varna Province | +27.2% | +4.9% | +3.6% |
Bulgaria | -18% | -18.9% | -10.6% |
Median Age
Median Age: 39 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Varna | 39 years | 37.6 years | 40.3 years |
Varna Province | 39.8 years | 38.3 years | 41.3 years |
Population By Age and Gender
Varna Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 8,899 | 8,452 | 17,351 |
5-9 | 7,217 | 6,663 | 13,881 |
10-14 | 6,709 | 6,528 | 13,237 |
15-19 | 7,898 | 7,472 | 15,371 |
20-24 | 12,489 | 12,345 | 24,835 |
25-29 | 13,592 | 13,388 | 26,980 |
30-34 | 15,137 | 14,471 | 29,609 |
35-39 | 14,991 | 14,028 | 29,020 |
40-44 | 12,257 | 11,461 | 23,719 |
45-49 | 10,487 | 10,619 | 21,107 |
50-54 | 10,087 | 10,803 | 20,891 |
55-59 | 10,218 | 11,757 | 21,975 |
60-64 | 9,751 | 11,751 | 21,502 |
65-69 | 6,974 | 8,762 | 15,736 |
70-74 | 5,007 | 6,999 | 12,007 |
75-79 | 3,865 | 6,298 | 10,164 |
80-84 | 2,454 | 4,035 | 6,489 |
85 Plus | 1,178 | 2,264 | 3,442 |
Population Density
Population Density: 1,357 / km²Location | Population | Area | Population Density |
---|---|---|---|
Varna | 327,308 | 241.1 km² | 1,357 / km² |
Varna Province | 478,375 | 3,819.2 km² | 125.3 / km² |
Historical Population
Estimated Population from 1710 to 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1800 | 19,847 | n/a | n/a |
1900 | 69,086 | 13.3% | 4,923 |
1910 | 86,044 | 24.5% | 16,958 |
1920 | 102,849 | 19.5% | 16,805 |
1930 | 131,407 | 27.8% | 28,558 |
1940 | 157,893 | 20.2% | 26,486 |
1950 | 185,586 | 17.5% | 27,693 |
1960 | 213,206 | 14.9% | 27,620 |
1970 | 242,944 | 13.9% | 29,738 |
1990 | 309,873 | 12.9% | 33,464 |
2000 | 315,156 | 1.7% | 5,283 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Neighborhoods in Varna
Neighborhoods and Areas of Varna
Name | Area | Population | Population Density |
---|---|---|---|
Akchelar, Varna, Bulgaria | 0.619 km² | 1,255 | 5,247 / mi² |
Alen Mak, Varna, Bulgaria | 1.712 km² | 4,784 | 7,237 / mi² |
Asparuhovo, Varna, Bulgaria | 1.602 km² | 7,612 | 12,305 / mi² |
Borovets, Varna, Bulgaria | 4.763 km² | 3,227 | 1,754 / mi² |
Chaika Residential Complex, Varna, Bulgaria | 0.724 km² | 4,540 | 16,246 / mi² |
Dobrova Cheshma, Varna, Bulgaria | 2.306 km² | 1,329 | 1,492 / mi² |
Fichoza, Varna, Bulgaria | 0.46 km² | 495 | 2,786 / mi² |
Franga Dere, Varna, Bulgaria | 2.995 km² | 3,537 | 3,058 / mi² |
Golden Sands | 1.469 km² | 5,452 | 9,613 / mi² |
Ivan Rilski Housing Complex, Varna, Bulgaria | 82,782 m² | 382 | 11,951 / mi² |
Kamenar, Varna, Bulgaria | 0.893 km² | 2,368 | 6,871 / mi² |
Kantara, Varna, Bulgaria | 0.701 km² | 11 | 40.6 / mi² |
Kazashko, Varna, Bulgaria | 0.973 km² | 2,276 | 6,061 / mi² |
Konstantinovo, Varna, Bulgaria | 1.337 km² | 410 | 794.4 / mi² |
Krushova Gradina, Varna, Bulgaria | 0.508 km² | 23 | 117.3 / mi² |
Lazur, Varna, Bulgaria | 0.821 km² | 61 | 192.4 / mi² |
Letishte, Varna, Bulgaria | 0.483 km² | 24 | 128.7 / mi² |
Lozite, Varna, Bulgaria | 0.457 km² | 61 | 345.4 / mi² |
Pobeda Residential Complex, Varna, Bulgaria | 0.138 km² | 701 | 13,202 / mi² |
Pod seloto, Varna, Bulgaria | 0.172 km² | 9 | 135.7 / mi² |
Priboy, Varna, Bulgaria | 1.148 km² | 756 | 1,705 / mi² |
Pripek, Varna, Bulgaria | 0.679 km² | 41 | 156.3 / mi² |
Quarter Galata, Varna, Bulgaria | 0.705 km² | 3,614 | 13,281 / mi² |
Rakitnika, Varna, Bulgaria | 0.891 km² | 1,734 | 5,043 / mi² |
Saints Constantine and Helena | 1.52 km² | 6,732 | 11,470 / mi² |
Seagull, Varna, Bulgaria | 1.763 km² | 7,203 | 10,583 / mi² |
Sotira, Varna, Bulgaria | 1.905 km² | 4,757 | 6,467 / mi² |
Sveti Nikola, Varna, Bulgaria | 1.51 km² | 6,031 | 10,342 / mi² |
Topoli, Varna, Bulgaria | 1.491 km² | 5,310 | 9,225 / mi² |
Trakata, Varna, Bulgaria | 4.485 km² | 15,488 | 8,944 / mi² |
Varna | 37.1 km² | 203,037 | 14,167 / mi² |
Vazrazhdane Residential Complex, Varna, Bulgaria | 1.129 km² | 7,349 | 16,858 / mi² |
Vinitsa Quarter, Varna, Bulgaria | 1.814 km² | 8,285 | 11,826 / mi² |
Vladislav Varnenchik, Varna, Bulgaria | 1.777 km² | 9,879 | 14,401 / mi² |
Zelenika, Varna, Bulgaria | 1.027 km² | 1,212 | 3,055 / mi² |
Zh.k. Vasil Levski, Varna, Bulgaria | 1.716 km² | 11,196 | 16,897 / mi² |
ZhK Briz, Varna, Bulgaria | 1.181 km² | 5,772 | 12,655 / mi² |
ZhK Kaysieva Gradina, Varna, Bulgaria | 0.477 km² | 2,107 | 11,447 / mi² |
ZhK Mladost, Varna, Bulgaria | 1.085 km² | 6,710 | 16,010 / mi² |
Zvezditsa, Varna, Bulgaria | 1.242 km² | 2,144 | 4,469 / mi² |
zhk Troshevo, Varna, Bulgaria | 0.915 km² | 7,231 | 20,468 / mi² |
Other Cities in Varna Province
Name | Area | Population | Population Density |
---|---|---|---|
Aksakovo, Bulgaria | 460.9 km² | 33,662 | 189.1 / mi² |
Avren, Bulgaria | 357.8 km² | 7,644 | 55.3 / mi² |
Beloslav Municipality | 62.4 km² | 5,947 | 246.8 / mi² |
Byala, Varna Province | 156.4 km² | 3,010 | 49.9 / mi² |
Dalgopol | 433.6 km² | 14,278 | 85.3 / mi² |
Devnya Municipality | 122 km² | 14,004 | 297.4 / mi² |
Dolni Chiflik, Bulgaria | 477.3 km² | 18,204 | 98.8 / mi² |
Provadiya | 520 km² | 22,113 | 110.1 / mi² |
Suvorovo, Bulgaria | 218.5 km² | 9,607 | 113.9 / mi² |
Varna | 241.1 km² | 327,308 | 3,516 / mi² |
Vetrino, Bulgaria | 290.8 km² | 8,882 | 79.1 / mi² |
Vulchi dol, Bulgaria | 476.5 km² | 11,124 | 60.5 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.