Vesilahti
Finland
Vesilahti
Annual Climate and Emissions Information
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -6.6°C | -3.5°C | -9.7°C | 8.8°C | -37.0°C | 40.1 mm |
February | -6.8°C | -3.4°C | -10.2°C | 9.4°C | -40.9°C | 28.6 mm |
March | -2.8°C | 1.2°C | -6.8°C | 15.5°C | -29.6°C | 31.0 mm |
April | 3.3°C | 7.8°C | -1.2°C | 24.3°C | -19.6°C | 33.6 mm |
May | 9.5°C | 15.0°C | 4.0°C | 29.5°C | -7.9°C | 36.9 mm |
June | 14.2°C | 19.4°C | 9.0°C | 31.8°C | -3.0°C | 56.4 mm |
July | 16.7°C | 21.6°C | 11.8°C | 32.9°C | 1.5°C | 73.5 mm |
August | 15.2°C | 19.7°C | 10.7°C | 31.8°C | -1.2°C | 74.6 mm |
September | 10.2°C | 14.0°C | 6.5°C | 26.6°C | -7.2°C | 60.3 mm |
October | 4.9°C | 7.6°C | 2.1°C | 19.4°C | -16.4°C | 59.1 mm |
November | -0.1°C | 2.0°C | -2.2°C | 13.3°C | -25.3°C | 53.2 mm |
December | -4.1°C | -1.5°C | -6.7°C | 10.6°C | -35.4°C | 44.8 mm |
Vesilahti CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Vesilahti | 47,584 t | 10.4 t | 134.5 t/km² |
Pirkanmaa | 5,299,138 t | 10.4 t | 362.7 t/km² |
Länsi- ja Sisä-Suomi | 12,370,334 t | 10.1 t | 201 t/km² |
Top Neighborhoods in Vesilahti
Neighborhoods and Areas of Vesilahti
Name | Area | Population |
---|---|---|
Koskenkylä, Vesilahti, Western and Inner Finland, Finland | 1.533 km² | 226 |
Kurala, Vesilahti, Western and Inner Finland, Finland | 1.108 km² | 23 |
Narva, Vesilahti, Western and Inner Finland, Finland | 1.646 km² | 328 |
Onkemäki, Vesilahti, Western and Inner Finland, Finland | 1.048 km² | 49 |
Rämsöö, Vesilahti, Western and Inner Finland, Finland | 1.112 km² | 33 |
Tarimaa, Vesilahti, Western and Inner Finland, Finland | 0.645 km² | |
Vesilahti, Western and Inner Finland, Finland | 3.297 km² | 1,019 |
Other Cities in Pirkanmaa
Name | Area | Population |
---|---|---|
Akaa | 314.3 km² | 17,250 |
Hämeenkyrö | 504.9 km² | 10,367 |
Ikaalinen | 840.4 km² | 7,266 |
Juupajoki | 275.2 km² | 1,954 |
Kangasala, Western and Inner Finland, Finland | 872.1 km² | 30,793 |
Kihniö, Western and Inner Finland, Finland | 390.8 km² | 2,049 |
Lempäälä | 309 km² | 23,448 |
Mänttä-Vilppula | 657.1 km² | 10,614 |
Nokia | 347 km² | 33,485 |
Orivesi | 959.4 km² | 9,495 |
Pälkäne | 737.4 km² | 6,731 |
Parkano, Western and Inner Finland, Finland | 911.4 km² | 6,861 |
Pirkkala | 103.9 km² | 18,510 |
Punkalaidun | 364.1 km² | 3,103 |
Ruovesi | 950.9 km² | 4,656 |
Sastamala | 1,531.3 km² | 25,723 |
Tampere | 688.3 km² | 223,955 |
Urjala, Western and Inner Finland, Finland | 505.9 km² | 4,998 |
Valkeakoski, Western and Inner Finland, Finland | 371 km² | 21,623 |
Vesilahti | 353.9 km² | 4,578 |
Virrat | 1,298.1 km² | 7,098 |
Ylöjärvi | 1,324.7 km² | 33,573 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.