Vidin, Bulgaria
Bulgaria
Area of Vidin, Bulgaria | 3,043.4 km² |
Population | 90,986 |
Male Population | 44,430 (48.8%) |
Female Population | 46,556 (51.2%) |
Population change from 1975 to 2015 | -58.3% |
Population change from 2000 to 2015 | -31.8% |
Median Age | 49.3 years old |
Male Median Age | 46.4 years old |
Female Median Age | 52.1 years old |
Timezone | Eastern European Summer Time |
Vidin, Bulgaria Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 218,263 | 174,223 | 133,393 | 90,986 |
Population Density | 71.7 / km² | 57.2 / km² | 43.8 / km² | 29.9 / km² |
Vidin Population change from 2000 to 2015
Decrease of 31.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Vidin, Bulgaria | -58.3% | -47.8% | -31.8% |
Bulgaria | -18% | -18.9% | -10.6% |
Vidin, Bulgaria Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,745 | 1,671 | 3,417 |
5-9 | 1,909 | 1,768 | 3,678 |
10-14 | 1,926 | 1,819 | 3,746 |
15-19 | 2,259 | 2,064 | 4,323 |
20-24 | 2,099 | 1,890 | 3,990 |
25-29 | 2,324 | 2,003 | 4,327 |
30-34 | 2,712 | 2,492 | 5,205 |
35-39 | 3,199 | 2,912 | 6,111 |
40-44 | 3,191 | 2,854 | 6,045 |
45-49 | 3,019 | 2,623 | 5,643 |
50-54 | 3,088 | 2,765 | 5,853 |
55-59 | 3,383 | 3,542 | 6,925 |
60-64 | 4,048 | 4,677 | 8,726 |
65-69 | 3,038 | 3,735 | 6,773 |
70-74 | 2,339 | 3,189 | 5,528 |
75-79 | 2,093 | 3,012 | 5,105 |
80-84 | 1,335 | 2,216 | 3,552 |
85 Plus | 724 | 1,323 | 2,048 |
Vidin, Bulgaria Population Density
Population Density: 29.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Vidin, Bulgaria | 90,986 | 3,043.4 km² | 29.9 / km² |
Vidin, Bulgaria Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 174,223 | n/a | n/a |
2000 | 133,393 | -23.4% | -40,830 |
2020 | 87,697 | -18.9% | -22,848 |
2030 | 82,776 | -5.6% | -4,921 |
2040 | 78,890 | -4.7% | -3,886 |
2050 | 75,644 | -4.1% | -3,246 |
2060 | 72,659 | -3.9% | -2,985 |
2070 | 69,260 | -4.7% | -3,399 |
2080 | 65,530 | -5.4% | -3,730 |
2090 | 61,827 | -5.7% | -3,703 |
2100 | 58,129 | -6% | -3,698 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Vidin, Bulgaria CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Vidin, Bulgaria | 384,096 t | 4.22 t | 126.2 t/km² |
Vidin Annual Weather Averages
May Historical Weather Data (1994 to 2020)
Average Temp
17.7°C
63.9°F
Average High
24.6°C
76.3°F
Average Low
10.9°C
51.6°F
Record High Temperature
35.2°C
95.4°F
Record Low Temperature
-0.4°C
31.3°F
Average Precipitation
58.7 mm
2.3 in
Average Precipitation Days (≥ 0.254 mm)
10.9 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | Medium (4) |
Earthquake | Medium (3.9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Vidin, Bulgaria
Places in Vidin, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Belogradchik, Bulgaria | 411.8 km² | 5,964 | 14.5 / km² |
Bojnica, Bulgaria | 165 km² | 1,205 | 7.3 / km² |
Bregovo, Bulgaria | 181.9 km² | 4,885 | 26.9 / km² |
Cheap hotels in Dimovo, Bulgaria | 407.3 km² | 5,652 | 13.9 / km² |
Cheap hotels in Kula, Bulgaria | 280.8 km² | 3,969 | 14.1 / km² |
Cheap hotels in Ruzhintsi, Bulgaria | 236.1 km² | 4,566 | 19.3 / km² |
Cheap hotels in Vidin, Bulgaria | 513.5 km² | 56,693 | 110.4 / km² |
Chuprene, Bulgaria | 328.1 km² | 1,852 | 5.64 / km² |
Florentin | 0.445 km² | 69 | 155.0 / km² |
Hramada, Bulgaria | 184 km² | 1,964 | 10.7 / km² |
Makresh, Bulgaria | 228.5 km² | 1,512 | 6.62 / km² |
Negovanovtsi | 0.847 km² | 424 | 500.4 / km² |
Novo Selo | 2.063 km² | 944 | 457.5 / km² |
Vinarovo | 0.949 km² | 356 | 375.1 / km² |
Other places in Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Blagoevgrad | 6,449.9 km² | 315,139 | 48.9 / km² |
Burgas | 7,927.8 km² | 409,097 | 51.6 / km² |
Dobrich | 4,713.4 km² | 178,761 | 37.9 / km² |
Gabrovo | 2,026.4 km² | 112,204 | 55.4 / km² |
Khaskovo | 5,497.8 km² | 235,394 | 42.8 / km² |
Kurdzhali | 3,211.2 km² | 149,892 | 46.7 / km² |
Kyustendil | 3,051.4 km² | 126,825 | 41.6 / km² |
Lovech | 4,125.4 km² | 129,623 | 31.4 / km² |
Montana | 3,622.3 km² | 134,566 | 37.1 / km² |
Pazardzhik | 4,453.1 km² | 263,523 | 59.2 / km² |
Pernik | 2,394.3 km² | 130,341 | 54.4 / km² |
Pleven | 4,643.6 km² | 246,723 | 53.1 / km² |
Plovdiv | 6,002.7 km² | 662,287 | 110.3 / km² |
Razgrad | 2,435.4 km² | 111,159 | 45.6 / km² |
Shumen | 3,388.2 km² | 165,255 | 48.8 / km² |
Silistra | 2,847.5 km² | 114,706 | 40.3 / km² |
Sliven | 3,525 km² | 188,020 | 53.3 / km² |
Smolyan | 3,189.4 km² | 114,870 | 36.0 / km² |
Sofia Province | 7,063.3 km² | 245,341 | 34.7 / km² |
Sofiya | 1,339.4 km² | 1.3 million | 991.3 / km² |
Stara Zagora | 5,156.8 km² | 320,120 | 62.1 / km² |
Turgovishte | 2,716.9 km² | 116,931 | 43.0 / km² |
Varna | 3,819.2 km² | 478,375 | 125.3 / km² |
Veliko Turnovo | 4,635.6 km² | 243,629 | 52.6 / km² |
Vratsa | 3,619.2 km² | 166,976 | 46.1 / km² |
Yambol | 3,392.5 km² | 122,186 | 36.0 / km² |
Русе Област | 2,856.2 km² | 215,905 | 75.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.