World  »  Vietnam

Vietnam

Area of Vietnam 329,692.9 km²
Population 92.9 million
Male Population 45,888,070 (49.4%)
Female Population 47,007,835 (50.6%)
Population change from 1975 to 2015 +91.6%
Population change from 2000 to 2015 +16.4%
Median Age 28 years
Male Median Age 27 years
Female Median Age 28.9 years
Timezone Indochina Time

Map of Vietnam

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 48,494,347 67,825,581 79,829,562 92,895,720
Population Density 147.1 / km² 205.7 / km² 242.1 / km² 281.8 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Vietnam Population Tree
AgeMaleFemaleTotal
Under 5 3,965,347 3,649,130 7,614,477
5-9 3,735,244 3,513,409 7,248,654
10-14 4,022,292 3,804,451 7,826,744
15-19 4,948,741 4,745,113 9,693,855
20-24 4,605,027 4,529,502 9,134,530
25-29 4,225,455 4,205,761 8,431,216
30-34 3,745,184 3,683,408 7,428,593
35-39 3,565,988 3,496,595 7,062,583
40-44 3,208,525 3,242,618 6,451,144
45-49 2,863,789 3,042,985 5,906,775
50-54 2,258,016 2,524,534 4,782,551
55-59 1,477,321 1,754,986 3,232,307
60-64 934,810 1,166,770 2,101,580
65-69 709,166 976,798 1,685,965
70-74 616,735 915,116 1,531,851
75-79 520,402 779,767 1,300,169
80-84 286,955 500,336 787,292
85 Plus 199,076 476,555 675,631
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 1500 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
1500 1,956,504 n/a n/a
1600 2,442,649 2.2% 48,614
1700 2,928,566 1.8% 48,591
1800 5,809,111 7.1% 288,054
1900 16,726,992 11.2% 1,091,788
1910 18,883,561 12.9% 2,156,569
1920 20,854,939 10.4% 1,971,378
1930 22,829,139 9.5% 1,974,200
1940 24,806,743 8.7% 1,977,604
1950 26,786,887 8% 1,980,144
1960 32,957,864 23% 6,170,977
1970 44,029,064 33.6% 11,071,200
1990 67,825,581 24.1% 11,898,258
2000 79,829,562 17.7% 12,003,981
2020 97,211,836 10.4% 8,691,137
2030 102,813,986 5.8% 5,602,150
2040 105,537,453 2.6% 2,723,467
2050 105,273,677 -0.2% -263,776
2060 102,216,008 -2.9% -3,057,669
2070 97,397,738 -4.7% -4,818,270
2080 91,365,578 -6.2% -6,032,160
2090 84,912,418 -7.1% -6,453,160
2100 79,012,850 -6.9% -5,899,568
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.