Area of Villip | 0.934 km² |
Population | 1,895 |
Male Population | 923 (48.7%) |
Female Population | 972 (51.3%) |
Population change from 1975 to 2015 | +24.4% |
Population change from 2000 to 2015 | 0% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Summer Time |
Map of Villip
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,523 | 1,588 | 1,895 | 1,895 |
Population Density | 1,630 / km² | 1,700 / km² | 2,029 / km² | 2,029 / km² |
Population change from 2000 to 2015
Decrease of 0% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Villip | +24.4% | +19.3% | 0% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Villip | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Villip Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 40 | 40 | 81 |
5-9 | 48 | 44 | 93 |
10-14 | 56 | 53 | 109 |
15-19 | 56 | 54 | 111 |
20-24 | 53 | 51 | 104 |
25-29 | 49 | 48 | 97 |
30-34 | 46 | 51 | 98 |
35-39 | 51 | 56 | 107 |
40-44 | 78 | 81 | 159 |
45-49 | 87 | 88 | 176 |
50-54 | 76 | 76 | 153 |
55-59 | 63 | 65 | 128 |
60-64 | 53 | 58 | 112 |
65-69 | 48 | 52 | 101 |
70-74 | 55 | 59 | 114 |
75-79 | 33 | 38 | 71 |
80-84 | 20 | 29 | 49 |
85 Plus | 11 | 29 | 41 |
Population Density
Population Density: 2,029 / km²Location | Population | Area | Population Density |
---|---|---|---|
Villip | 1,895 | 0.934 km² | 2,029 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 1,588 | n/a | n/a |
2000 | 1,895 | 19.3% | 307 |
2020 | 1,917 | 0.6% | 11 |
2030 | 1,952 | 1.8% | 35 |
2040 | 1,974 | 1.1% | 22 |
2050 | 1,982 | 0.4% | 8 |
2060 | 1,977 | -0.3% | -5 |
2070 | 1,956 | -1.1% | -21 |
2080 | 1,923 | -1.7% | -33 |
2090 | 1,872 | -2.7% | -51 |
2100 | 1,802 | -3.7% | -70 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.