Virrat
Finland
Virrat
Annual Climate and Emissions Information
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -8.4°C | -5.0°C | -11.7°C | 8.5°C | -39.8°C | 39.0 mm |
February | -8.3°C | -4.5°C | -12.1°C | 9.7°C | -42.1°C | 26.9 mm |
March | -3.9°C | 0.5°C | -8.3°C | 15.5°C | -33.7°C | 31.4 mm |
April | 1.9°C | 6.6°C | -2.8°C | 23.8°C | -20.9°C | 32.4 mm |
May | 8.4°C | 14.4°C | 2.4°C | 28.8°C | -9.9°C | 37.2 mm |
June | 13.2°C | 19.1°C | 7.2°C | 31.6°C | -5.3°C | 58.0 mm |
July | 15.4°C | 21.0°C | 9.9°C | 33.5°C | -1.2°C | 76.6 mm |
August | 13.8°C | 18.8°C | 8.7°C | 30.7°C | -4.5°C | 75.0 mm |
September | 8.8°C | 12.9°C | 4.6°C | 26.3°C | -9.2°C | 65.0 mm |
October | 3.5°C | 6.4°C | 0.6°C | 19.5°C | -23.6°C | 55.2 mm |
November | -1.6°C | 0.7°C | -3.9°C | 13.0°C | -32.0°C | 52.8 mm |
December | -5.9°C | -2.9°C | -8.8°C | 9.4°C | -37.0°C | 43.8 mm |
Virrat CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Virrat | 73,780 t | 10.4 t | 56.8 t/km² |
Pirkanmaa | 5,299,138 t | 10.4 t | 362.7 t/km² |
Länsi- ja Sisä-Suomi | 12,370,334 t | 10.1 t | 201 t/km² |
Top Neighborhoods in Virrat
Neighborhoods and Areas of Virrat
Name | Area | Population |
---|---|---|
Hauhuu, Virrat, Western and Inner Finland, Finland | 1.235 km² | 32 |
Herraskylä, Virrat, Western and Inner Finland, Finland | 0.884 km² | 26 |
Jaehdyspohja | 2.48 km² | 59 |
Killinkoski, Virrat, Western and Central Finland, Finland | 2.284 km² | 40 |
Koronkylä, Virrat, Western and Inner Finland, Finland | 1.554 km² | 61 |
Kotala, Virrat, Western and Inner Finland, Finland | 1.446 km² | 4 |
Kurjenkylä, Virrat, Western and Inner Finland, Finland | 4.139 km² | 45 |
Liedenpohja, Virrat, Western and Inner Finland, Finland | 0.754 km² | 61 |
Puttoskylä, Virrat, Western and Inner Finland, Finland | 0.75 km² | 34 |
Rantakunta, Virrat, Western and Inner Finland, Finland | 0.464 km² | 16 |
Soininkylä, Virrat, Western and Inner Finland, Finland | 0.852 km² | 28 |
Torppakylä, Virrat, Western and Inner Finland, Finland | 0.616 km² | 9 |
Vaskivesi, Virrat, Western and Inner Finland, Finland | 0.698 km² | 46 |
Vaskuu, Virrat, Western and Inner Finland, Finland | 0.794 km² | 25 |
Virrat, Western and Inner Finland, Finland | 12.9 km² | 1,899 |
Other Cities in Pirkanmaa
Name | Area | Population |
---|---|---|
Akaa | 314.3 km² | 17,250 |
Hämeenkyrö | 504.9 km² | 10,367 |
Ikaalinen | 840.4 km² | 7,266 |
Juupajoki | 275.2 km² | 1,954 |
Kangasala, Western and Inner Finland, Finland | 872.1 km² | 30,793 |
Kihniö, Western and Inner Finland, Finland | 390.8 km² | 2,049 |
Lempäälä | 309 km² | 23,448 |
Mänttä-Vilppula | 657.1 km² | 10,614 |
Nokia | 347 km² | 33,485 |
Orivesi | 959.4 km² | 9,495 |
Pälkäne | 737.4 km² | 6,731 |
Parkano, Western and Inner Finland, Finland | 911.4 km² | 6,861 |
Pirkkala | 103.9 km² | 18,510 |
Punkalaidun | 364.1 km² | 3,103 |
Ruovesi | 950.9 km² | 4,656 |
Sastamala | 1,531.3 km² | 25,723 |
Tampere | 688.3 km² | 223,955 |
Urjala, Western and Inner Finland, Finland | 505.9 km² | 4,998 |
Valkeakoski, Western and Inner Finland, Finland | 371 km² | 21,623 |
Vesilahti | 353.9 km² | 4,578 |
Virrat | 1,298.1 km² | 7,098 |
Ylöjärvi | 1,324.7 km² | 33,573 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.