Waikato Region
New Zealand
World
»
New Zealand
»
Waikato Region
Waikato Region
Area of Waikato Region | 25,671.7 km² |
Population | 431,223 |
Male Population | 210,532 (48.8%) |
Female Population | 220,692 (51.2%) |
Population change from 1975 to 2015 | +54.6% |
Population change from 2000 to 2015 | +19% |
Median Age | 37.8 years old |
Male Median Age | 36.8 years old |
Female Median Age | 38.8 years old |
Timezone | Pacific Daylight Time |
Waikato Region Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 278,980 | 315,907 | 362,482 | 431,223 |
Population Density | 10.9 / km² | 12.3 / km² | 14.1 / km² | 16.8 / km² |
Waikato Region Population change from 2000 to 2015
Increase of 19% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Waikato Region | +54.6% | +36.5% | +19% |
New Zealand | +47.3% | +33.4% | +17.4% |
Waikato Region Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 16,100 | 15,234 | 31,334 |
5-9 | 15,643 | 15,347 | 30,990 |
10-14 | 15,651 | 15,154 | 30,806 |
15-19 | 15,582 | 14,652 | 30,234 |
20-24 | 14,146 | 14,219 | 28,365 |
25-29 | 12,054 | 12,875 | 24,930 |
30-34 | 11,557 | 12,704 | 24,261 |
35-39 | 12,270 | 13,488 | 25,758 |
40-44 | 14,070 | 15,710 | 29,780 |
45-49 | 14,073 | 15,303 | 29,376 |
50-54 | 14,460 | 15,506 | 29,967 |
55-59 | 13,015 | 13,670 | 26,685 |
60-64 | 11,736 | 12,402 | 24,139 |
65-69 | 10,352 | 10,823 | 21,176 |
70-74 | 7,909 | 8,407 | 16,316 |
75-79 | 5,454 | 5,939 | 11,393 |
80-84 | 3,859 | 4,813 | 8,673 |
85 Plus | 2,602 | 4,445 | 7,048 |
Waikato Region Population Density
Population Density: 16.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Waikato Region | 431,223 | 25,671.7 km² | 16.8 / km² |
Waikato Region Historical and Projected Population
Estimated Population from 1500 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1500 | 9,113 | n/a | n/a |
1600 | 15,948 | 5.8% | 683 |
1700 | 22,782 | 3.6% | 683 |
1800 | 17,286 | -2.7% | -549 |
1900 | 77,435 | 16.2% | 6,014 |
1910 | 92,434 | 19.4% | 14,999 |
1920 | 112,876 | 22.1% | 20,442 |
1930 | 133,188 | 18% | 20,312 |
1940 | 153,400 | 15.2% | 20,212 |
1950 | 173,544 | 13.1% | 20,144 |
1960 | 215,151 | 24% | 41,607 |
1970 | 255,178 | 18.6% | 40,027 |
1990 | 315,907 | 11.3% | 30,364 |
2000 | 362,482 | 14.7% | 46,575 |
2020 | 453,609 | 11.9% | 45,563 |
2030 | 493,027 | 8.7% | 39,418 |
2040 | 525,172 | 6.5% | 32,145 |
2050 | 552,908 | 5.3% | 27,736 |
2060 | 574,836 | 4% | 21,928 |
2070 | 590,651 | 2.8% | 15,815 |
2080 | 601,140 | 1.8% | 10,489 |
2090 | 603,829 | 0.4% | 2,689 |
2100 | 598,732 | -0.8% | -5,097 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Waikato Region CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Waikato Region | 3,544,613 t | 8.22 t | 138.1 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (10) |
Flood | High (9) |
Volcano | High (10) |
Earthquake | High (6.7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Waikato Region
Places in Waikato Region
Place | Area | Population | Population Density |
---|---|---|---|
Hamilton City | 111.2 km² | 151,754 | 1,364 / km² |
Hauraki District | 1,271 km² | 18,537 | 14.6 / km² |
Matamata-Piako District | 1,754.4 km² | 33,488 | 19.1 / km² |
Otorohanga District | 2,077.6 km² | 9,627 | 4.63 / km² |
Rotorua District | 1,007.1 km² | 3,813 | 3.79 / km² |
South Waikato District | 1,817.5 km² | 23,025 | 12.7 / km² |
Taupo District | 5,131.3 km² | 34,547 | 6.73 / km² |
Thames-Coromandel District | 3,153.4 km² | 27,215 | 8.63 / km² |
Waikato District | 4,522.4 km² | 69,070 | 15.3 / km² |
Waipa District | 1,469.9 km² | 51,010 | 34.7 / km² |
Waitomo District | 3,355.9 km² | 9,141 | 2.72 / km² |
Other places in New Zealand
Place | Area | Population | Population Density |
---|---|---|---|
Auckland | 6,130.1 km² | 1.5 million | 247.8 / km² |
Bay of Plenty Region | 12,513.8 km² | 283,259 | 22.6 / km² |
Canterbury Region | 45,354.8 km² | 572,805 | 12.6 / km² |
Chatham Islands | 991.6 km² | 613 | 0.62 / km² |
Gisborne Region | 8,425.1 km² | 45,374 | 5.39 / km² |
Hawke's Bay Region | 17,588.5 km² | 159,936 | 9.09 / km² |
Manawatu-Wanganui Region | 22,217.5 km² | 234,214 | 10.5 / km² |
Marlborough Region | 10,507.9 km² | 45,546 | 4.33 / km² |
Nelson City | 423.7 km² | 48,800 | 115.2 / km² |
Northland Region | 13,779.3 km² | 158,684 | 11.5 / km² |
Otago Region | 31,963.9 km² | 214,950 | 6.72 / km² |
Southland Region | 32,280.5 km² | 98,715 | 3.06 / km² |
Taranaki Region | 8,596.1 km² | 116,845 | 13.6 / km² |
Tasman Region | 10,512.4 km² | 49,827 | 4.74 / km² |
Wellington Region | 8,560.4 km² | 500,730 | 58.5 / km² |
West Coast Region | 25,084 km² | 33,726 | 1.34 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.