Werthhoven, Wachtberg, North Rhine-Westphalia, Germany
Germany
Werthhoven, Wachtberg, North Rhine-Westphalia, Germany
Area of Werthhoven, Wachtberg, North Rhine-Westphalia, Germany | 0.305 km² |
Population | 427 |
Male Population | 208 (48.7%) |
Female Population | 219 (51.3%) |
Population change from 1975 to 2015 | -0.9% |
Population change from 2000 to 2015 | -4.9% |
Median Age | 45 years |
Male Median Age | 44.2 years |
Female Median Age | 45.7 years |
Timezone | Central European Summer Time |
Map of Werthhoven
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 431 | 447 | 449 | 427 |
Population Density | 1,412 / km² | 1,465 / km² | 1,471 / km² | 1,399 / km² |
Population change from 2000 to 2015
Decrease of 4.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Werthhoven, Wachtberg, North Rhine-Westphalia, Germany | -0.9% | -4.5% | -4.9% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 45 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Werthhoven, Wachtberg, North Rhine-Westphalia, Germany | 45 years | 44.2 years | 45.7 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Werthhoven, Wachtberg, North Rhine-Westphalia, Germany Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 9 | 9 | 18 |
5-9 | 11 | 10 | 21 |
10-14 | 13 | 12 | 25 |
15-19 | 13 | 12 | 25 |
20-24 | 12 | 11 | 24 |
25-29 | 11 | 11 | 22 |
30-34 | 10 | 11 | 22 |
35-39 | 11 | 12 | 24 |
40-44 | 17 | 18 | 36 |
45-49 | 20 | 20 | 40 |
50-54 | 17 | 17 | 35 |
55-59 | 14 | 15 | 29 |
60-64 | 12 | 13 | 26 |
65-69 | 11 | 12 | 23 |
70-74 | 12 | 13 | 26 |
75-79 | 8 | 9 | 17 |
80-84 | 5 | 7 | 12 |
85 Plus | 3 | 7 | 10 |
Population Density
Population Density: 1,399 / km²Location | Population | Area | Population Density |
---|---|---|---|
Werthhoven, Wachtberg, North Rhine-Westphalia, Germany | 427 | 0.305 km² | 1,399 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 447 | n/a | n/a |
2000 | 449 | 0.4% | 2 |
2020 | 423 | -2.9% | -13 |
2030 | 414 | -2.1% | -9 |
2040 | 404 | -2.4% | -10 |
2050 | 392 | -3% | -12 |
2060 | 378 | -3.6% | -14 |
2070 | 364 | -3.7% | -14 |
2080 | 350 | -3.8% | -14 |
2090 | 334 | -4.6% | -16 |
2100 | 316 | -5.4% | -18 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.