Länsi- ja Sisä-Suomi, Suomi
Finland
Area of Länsi- ja Sisä-Suomi, Suomi | 61,542.2 km² |
Population | 1.2 million |
Male Population | 607,362 (49.4%) |
Female Population | 621,475 (50.6%) |
Population change from 1975 to 2015 | +16.6% |
Population change from 2000 to 2015 | +6.2% |
Median Age | 42 years |
Male Median Age | 40.2 years |
Female Median Age | 43.7 years |
Timezone | Eastern European Standard Time |
Map of Länsi- ja Sisä-Suomi
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,054,086 | 1,115,187 | 1,156,849 | 1,228,836 |
Population Density | 17.1 / km² | 18.1 / km² | 18.8 / km² | 20.0 / km² |
Population change from 2000 to 2015
Increase of 6.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Länsi- ja Sisä-Suomi, Suomi | +16.6% | +10.2% | +6.2% |
Finland | +16.7% | +10.3% | +6.3% |
Population By Age and Gender
Länsi- ja Sisä-Suomi, Suomi Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 36,460 | 34,901 | 71,361 |
5-9 | 34,613 | 33,344 | 67,958 |
10-14 | 34,131 | 32,531 | 66,662 |
15-19 | 38,205 | 36,773 | 74,978 |
20-24 | 41,004 | 38,389 | 79,393 |
25-29 | 41,717 | 38,304 | 80,021 |
30-34 | 39,481 | 36,254 | 75,736 |
35-39 | 36,877 | 34,083 | 70,961 |
40-44 | 38,026 | 35,762 | 73,788 |
45-49 | 40,733 | 39,559 | 80,293 |
50-54 | 41,082 | 40,319 | 81,402 |
55-59 | 42,609 | 42,614 | 85,223 |
60-64 | 44,491 | 44,943 | 89,435 |
65-69 | 32,589 | 34,911 | 67,500 |
70-74 | 25,570 | 29,937 | 55,507 |
75-79 | 18,413 | 24,875 | 43,289 |
80-84 | 13,045 | 22,059 | 35,105 |
85 Plus | 8,317 | 21,916 | 30,234 |
Population Density
Population Density: 20.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Länsi- ja Sisä-Suomi, Suomi | 1.2 million | 61,542.2 km² | 20.0 / km² |
Historical and Projected Population
Estimated Population from 1600 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1600 | 45,698 | n/a | n/a |
1700 | 91,424 | 7.2% | 4,572 |
1800 | 216,577 | 9% | 12,515 |
1900 | 592,080 | 10.6% | 37,550 |
1910 | 680,945 | 15% | 88,865 |
1920 | 745,223 | 9.4% | 64,278 |
1930 | 808,428 | 8.5% | 63,205 |
1940 | 822,880 | 1.8% | 14,452 |
1950 | 894,462 | 8.7% | 71,582 |
1960 | 990,679 | 10.8% | 96,217 |
1970 | 1,032,863 | 4.3% | 42,184 |
1990 | 1,115,187 | 3.9% | 41,162 |
2000 | 1,156,849 | 3.7% | 41,662 |
2020 | 1,251,689 | 4% | 47,420 |
2030 | 1,292,190 | 3.2% | 40,501 |
2040 | 1,319,525 | 2.1% | 27,335 |
2050 | 1,346,584 | 2.1% | 27,059 |
2060 | 1,380,456 | 2.5% | 33,872 |
2070 | 1,411,484 | 2.2% | 31,028 |
2080 | 1,435,894 | 1.7% | 24,410 |
2090 | 1,451,899 | 1.1% | 16,005 |
2100 | 1,455,107 | 0.2% | 3,208 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Regions in Länsi- ja Sisä-Suomi, Suomi
Regions in Länsi- ja Sisä-Suomi, Suomi
Name | Area | Population | Population Density |
---|---|---|---|
Central Finland | 19,949.1 km² | 277,602 | 36.0 / mi² |
Central Ostrobothnia | 5,217 km² | 68,718 | 34.1 / mi² |
Ostrobothnia | 7,767.6 km² | 179,311 | 59.8 / mi² |
Pirkanmaa | 14,611.1 km² | 508,119 | 90.1 / mi² |
Southern Ostrobothnia | 13,998.2 km² | 195,070 | 36.1 / mi² |
Other Regions in Finland
Name | Area | Population | Population Density |
---|---|---|---|
Itä-Suomi, Finland | 61,088.9 km² | 563,955 | 23.9 / mi² |
Lapland | 98,968.6 km² | 182,609 | 4.78 / mi² |
Lounais-Suomi, Finland | 18,883.5 km² | 688,334 | 94.4 / mi² |
Northern Finland, Finland | 61,834.6 km² | 484,705 | 20.3 / mi² |
Southern Finland Province | 33,976 km² | 2.3 million | 174.9 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.