Area of Wexford | 2,416.8 km² |
Population | 149,285 |
Male Population | 73,836 (49.5%) |
Female Population | 75,450 (50.5%) |
Population change from 1975 to 2015 | +80.7% |
Population change from 2000 to 2015 | +29.3% |
Median Age | 36 years old |
Male Median Age | 35.8 years old |
Female Median Age | 36.2 years old |
Timezone | Irish Standard Time |
County Wexford is a county in Ireland. It is in the province of Leinster and is part of the South-East Region. Source: Wikipedia
COVID-19 Data for Wexford
Last Updated: July 25, 2020
223
Total Cases
Total Cases
0
Total Deaths
Total Deaths
Total Coronavirus (COVID-19) Cases in Wexford
New Coronavirus (COVID-19) Cases / Deaths in Wexford
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
7/25/20 | 223 | 0 | 0 | 0 |
7/24/20 | 223 | 0 | 0 | 0 |
7/23/20 | 223 | 0 | 0 | 0 |
7/22/20 | 223 | 0 | 0 | 0 |
7/21/20 | 223 | 0 | 0 | 0 |
7/20/20 | 223 | 0 | 0 | 0 |
7/19/20 | 223 | 0 | 0 | 0 |
7/18/20 | 223 | 0 | 0 | 0 |
7/17/20 | 223 | 0 | 0 | 0 |
7/16/20 | 223 | 0 | 0 | 0 |
7/15/20 | 223 | +1 | 0 | 0 |
7/14/20 | 222 | +1 | 0 | 0 |
7/13/20 | 221 | 0 | 0 | 0 |
7/12/20 | 221 | 0 | 0 | 0 |
7/11/20 | 221 | 0 | 0 | 0 |
7/10/20 | 221 | +3 | 0 | 0 |
7/9/20 | 218 | 0 | 0 | 0 |
7/8/20 | 218 | 0 | 0 | 0 |
7/7/20 | 218 | 0 | 0 | 0 |
7/6/20 | 218 | 0 | 0 | 0 |
7/5/20 | 218 | 0 | 0 | 0 |
7/4/20 | 218 | +1 | 0 | 0 |
7/3/20 | 217 | 0 | 0 | 0 |
7/2/20 | 217 | 0 | 0 | 0 |
7/1/20 | 217 | 0 | 0 | 0 |
6/30/20 | 217 | 0 | 0 | 0 |
6/29/20 | 217 | 0 | 0 | 0 |
6/28/20 | 217 | 0 | 0 | 0 |
6/27/20 | 217 | 0 | 0 | 0 |
6/26/20 | 217 | 0 | 0 | 0 |
6/25/20 | 217 | 0 | 0 | 0 |
6/24/20 | 217 | 0 | 0 | 0 |
6/23/20 | 217 | +1 | 0 | 0 |
6/22/20 | 216 | 0 | 0 | 0 |
6/21/20 | 216 | 0 | 0 | 0 |
6/20/20 | 216 | 0 | 0 | 0 |
6/19/20 | 216 | 0 | 0 | 0 |
6/18/20 | 216 | 0 | 0 | 0 |
6/17/20 | 216 | 0 | 0 | 0 |
6/16/20 | 216 | 0 | 0 | 0 |
6/15/20 | 216 | 0 | 0 | 0 |
6/14/20 | 216 | 0 | 0 | 0 |
6/13/20 | 216 | 0 | 0 | 0 |
6/12/20 | 216 | 0 | 0 | 0 |
6/11/20 | 216 | 0 | 0 | 0 |
6/10/20 | 216 | 0 | 0 | 0 |
6/9/20 | 216 | 0 | 0 | 0 |
6/8/20 | 216 | 0 | 0 | 0 |
6/7/20 | 216 | 0 | 0 | 0 |
6/6/20 | 216 | +2 | 0 | 0 |
6/5/20 | 214 | 0 | 0 | 0 |
6/4/20 | 214 | +1 | 0 | 0 |
6/3/20 | 213 | 0 | 0 | 0 |
6/2/20 | 213 | 0 | 0 | 0 |
6/1/20 | 213 | 0 | 0 | 0 |
5/31/20 | 213 | 0 | 0 | 0 |
5/30/20 | 216 | 0 | 0 | 0 |
5/29/20 | 216 | 0 | 0 | 0 |
5/28/20 | 216 | 0 | 0 | 0 |
5/27/20 | 216 | 0 | 0 | 0 |
5/26/20 | 216 | 0 | 0 | 0 |
5/25/20 | 216 | 0 | 0 | 0 |
5/24/20 | 217 | 0 | 0 | 0 |
5/23/20 | 217 | 0 | 0 | 0 |
5/22/20 | 217 | 0 | 0 | 0 |
5/21/20 | 217 | 0 | 0 | 0 |
5/20/20 | 217 | 0 | 0 | 0 |
5/19/20 | 217 | 0 | 0 | 0 |
5/18/20 | 217 | +5 | 0 | 0 |
5/17/20 | 212 | 0 | 0 | 0 |
5/16/20 | 212 | 0 | 0 | 0 |
5/15/20 | 212 | +1 | 0 | 0 |
5/14/20 | 211 | +3 | 0 | 0 |
5/13/20 | 208 | 0 | 0 | 0 |
5/12/20 | 208 | +2 | 0 | 0 |
5/11/20 | 206 | +4 | 0 | 0 |
5/10/20 | 202 | 0 | 0 | 0 |
5/9/20 | 202 | +3 | 0 | 0 |
5/8/20 | 199 | +5 | 0 | 0 |
5/7/20 | 194 | +4 | 0 | 0 |
5/6/20 | 190 | 0 | 0 | 0 |
5/5/20 | 190 | +6 | 0 | 0 |
5/4/20 | 184 | 0 | 0 | 0 |
5/3/20 | 184 | 0 | 0 | 0 |
5/2/20 | 185 | 0 | 0 | 0 |
5/1/20 | 185 | +2 | 0 | 0 |
4/30/20 | 183 | +4 | 0 | 0 |
4/29/20 | 179 | +12 | 0 | 0 |
4/28/20 | 167 | +5 | 0 | 0 |
4/27/20 | 162 | 0 | 0 | 0 |
4/26/20 | 162 | 0 | 0 | 0 |
4/25/20 | 162 | +6 | 0 | 0 |
4/24/20 | 156 | +5 | 0 | 0 |
4/23/20 | 151 | +8 | 0 | 0 |
4/22/20 | 143 | +6 | 0 | 0 |
4/21/20 | 137 | 0 | 0 | 0 |
4/20/20 | 137 | +23 | 0 | 0 |
4/19/20 | 114 | +14 | 0 | 0 |
4/18/20 | 100 | +2 | 0 | 0 |
4/17/20 | 98 | +13 | 0 | 0 |
4/16/20 | 85 | +9 | 0 | 0 |
4/15/20 | 76 | +5 | 0 | 0 |
4/14/20 | 71 | +10 | 0 | 0 |
4/13/20 | 61 | +5 | 0 | 0 |
4/12/20 | 56 | +4 | 0 | 0 |
4/11/20 | 52 | +9 | 0 | 0 |
4/10/20 | 43 | +4 | 0 | 0 |
4/9/20 | 39 | +9 | 0 | 0 |
4/8/20 | 30 | +4 | 0 | 0 |
4/7/20 | 26 | +2 | 0 | 0 |
4/6/20 | 24 | +2 | 0 | 0 |
4/5/20 | 22 | +1 | 0 | 0 |
4/4/20 | 21 | 0 | 0 | 0 |
4/3/20 | 21 | +1 | 0 | 0 |
4/2/20 | 20 | +2 | 0 | 0 |
4/1/20 | 18 | +2 | 0 | 0 |
3/31/20 | 16 | +1 | 0 | 0 |
3/30/20 | 15 | 0 | 0 | 0 |
3/29/20 | 15 | +3 | 0 | 0 |
3/28/20 | 12 | 0 | 0 | 0 |
3/27/20 | 12 | +2 | 0 | 0 |
3/26/20 | 10 | +1 | 0 | 0 |
3/25/20 | 9 | +1 | 0 | 0 |
3/24/20 | 8 | +1 | 0 | 0 |
3/23/20 | 7 | 0 | 0 | 0 |
3/22/20 | 7 | +4 | 0 | 0 |
Wexford Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 82,629 | 101,789 | 115,464 | 149,285 |
Population Density | 34.2 / km² | 42.1 / km² | 47.8 / km² | 61.8 / km² |
Wexford Population change from 2000 to 2015
Increase of 29.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Wexford | +80.7% | +46.7% | +29.3% |
Ireland | +47.8% | +31.9% | +22.2% |
Wexford Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,999 | 5,791 | 11,790 |
5-9 | 5,859 | 5,411 | 11,271 |
10-14 | 5,440 | 5,319 | 10,760 |
15-19 | 4,635 | 4,639 | 9,274 |
20-24 | 3,915 | 4,090 | 8,005 |
25-29 | 4,696 | 5,228 | 9,925 |
30-34 | 5,523 | 5,932 | 11,455 |
35-39 | 5,675 | 5,711 | 11,387 |
40-44 | 5,541 | 5,533 | 11,074 |
45-49 | 5,138 | 5,271 | 10,409 |
50-54 | 4,632 | 4,631 | 9,263 |
55-59 | 4,103 | 4,039 | 8,142 |
60-64 | 3,793 | 3,763 | 7,557 |
65-69 | 3,179 | 3,192 | 6,371 |
70-74 | 2,455 | 2,500 | 4,955 |
75-79 | 1,704 | 1,882 | 3,587 |
80-84 | 951 | 1,325 | 2,277 |
85 Plus | 599 | 1,193 | 1,793 |
Wexford Population Density
Population Density: 61.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Wexford | 149,285 | 2,416.8 km² | 61.8 / km² |
Wexford Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 101,789 | n/a | n/a |
2000 | 115,464 | 13.4% | 13,675 |
2020 | 157,272 | 16.7% | 20,904 |
2030 | 169,227 | 7.6% | 11,955 |
2040 | 179,809 | 6.3% | 10,582 |
2050 | 188,953 | 5.1% | 9,144 |
2060 | 194,801 | 3.1% | 5,848 |
2070 | 197,304 | 1.3% | 2,503 |
2080 | 197,707 | 0.2% | 403 |
2090 | 196,442 | -0.6% | -1,265 |
2100 | 193,272 | -1.6% | -3,170 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Wexford CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Wexford | 1,454,991 t | 9.75 t | 602 t/km² |
Other places in Ireland
Place | Area | Population | Population Density |
---|---|---|---|
Carlow | 894.6 km² | 55,725 | 62.3 / km² |
Cavan | 1,943.4 km² | 78,555 | 40.4 / km² |
Clare | 3,452.8 km² | 116,136 | 33.6 / km² |
Cork | 7,554.7 km² | 525,507 | 69.6 / km² |
County Dublin | 940.7 km² | 1.3 million | 1,373 / km² |
Donegal | 5,190.2 km² | 164,156 | 31.6 / km² |
Galway | 6,156.1 km² | 252,084 | 40.9 / km² |
Kerry | 4,803.2 km² | 141,258 | 29.4 / km² |
Kildare | 1,690.7 km² | 220,616 | 130.5 / km² |
Kilkenny | 2,067.3 km² | 97,305 | 47.1 / km² |
Laois | 1,725.7 km² | 90,354 | 52.4 / km² |
Leitrim | 1,585.3 km² | 32,400 | 20.4 / km² |
Limerick | 2,777.2 km² | 190,645 | 68.6 / km² |
Longford | 1,088.1 km² | 41,399 | 38.0 / km² |
Louth | 849.8 km² | 125,437 | 147.6 / km² |
Mayo | 5,679.7 km² | 127,635 | 22.5 / km² |
Meath | 2,332.2 km² | 195,274 | 83.7 / km² |
Monaghan | 1,291.8 km² | 61,147 | 47.3 / km² |
Offaly | 2,006.1 km² | 78,293 | 39.0 / km² |
Roscommon | 2,555.6 km² | 69,225 | 27.1 / km² |
Sligo | 1,888.2 km² | 65,437 | 34.7 / km² |
Tipperary County | 4,282.4 km² | 157,524 | 36.8 / km² |
Waterford | 1,919.3 km² | 115,655 | 60.3 / km² |
Westmeath | 1,832.5 km² | 84,156 | 45.9 / km² |
Wicklow | 2,022.9 km² | 141,604 | 70.0 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.