Area of Wicklow | 2,022.9 km² |
Population | 141,604 |
Male Population | 69,998 (49.4%) |
Female Population | 71,606 (50.6%) |
Population change from 1975 to 2015 | +60.1% |
Population change from 2000 to 2015 | +23.3% |
Median Age | 35.3 years old |
Male Median Age | 34.8 years old |
Female Median Age | 35.8 years old |
Timezone | Irish Standard Time |
COVID-19 Data for Wicklow
Last Updated: July 25, 2020
712
Total Cases
Total Cases
0
Total Deaths
Total Deaths
Total Coronavirus (COVID-19) Cases in Wicklow
New Coronavirus (COVID-19) Cases / Deaths in Wicklow
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
7/25/20 | 712 | 0 | 0 | 0 |
7/24/20 | 712 | 0 | 0 | 0 |
7/23/20 | 712 | 0 | 0 | 0 |
7/22/20 | 712 | 0 | 0 | 0 |
7/21/20 | 712 | +1 | 0 | 0 |
7/20/20 | 711 | +1 | 0 | 0 |
7/19/20 | 710 | 0 | 0 | 0 |
7/18/20 | 710 | 0 | 0 | 0 |
7/17/20 | 710 | 0 | 0 | 0 |
7/16/20 | 710 | +1 | 0 | 0 |
7/15/20 | 709 | 0 | 0 | 0 |
7/14/20 | 709 | 0 | 0 | 0 |
7/13/20 | 709 | +1 | 0 | 0 |
7/12/20 | 708 | +1 | 0 | 0 |
7/11/20 | 707 | +2 | 0 | 0 |
7/10/20 | 705 | +3 | 0 | 0 |
7/9/20 | 702 | +2 | 0 | 0 |
7/8/20 | 700 | +1 | 0 | 0 |
7/7/20 | 699 | +1 | 0 | 0 |
7/6/20 | 698 | 0 | 0 | 0 |
7/5/20 | 699 | 0 | 0 | 0 |
7/4/20 | 699 | 0 | 0 | 0 |
7/3/20 | 699 | 0 | 0 | 0 |
7/2/20 | 699 | 0 | 0 | 0 |
7/1/20 | 699 | 0 | 0 | 0 |
6/30/20 | 701 | 0 | 0 | 0 |
6/29/20 | 701 | 0 | 0 | 0 |
6/28/20 | 701 | 0 | 0 | 0 |
6/27/20 | 701 | +4 | 0 | 0 |
6/26/20 | 697 | 0 | 0 | 0 |
6/25/20 | 697 | 0 | 0 | 0 |
6/24/20 | 697 | 0 | 0 | 0 |
6/23/20 | 697 | 0 | 0 | 0 |
6/22/20 | 697 | +16 | 0 | 0 |
6/21/20 | 681 | +7 | 0 | 0 |
6/20/20 | 674 | +1 | 0 | 0 |
6/19/20 | 673 | +1 | 0 | 0 |
6/18/20 | 672 | 0 | 0 | 0 |
6/17/20 | 672 | 0 | 0 | 0 |
6/16/20 | 672 | 0 | 0 | 0 |
6/15/20 | 672 | 0 | 0 | 0 |
6/14/20 | 672 | 0 | 0 | 0 |
6/13/20 | 672 | +2 | 0 | 0 |
6/12/20 | 670 | 0 | 0 | 0 |
6/11/20 | 670 | 0 | 0 | 0 |
6/10/20 | 670 | 0 | 0 | 0 |
6/9/20 | 670 | 0 | 0 | 0 |
6/8/20 | 670 | 0 | 0 | 0 |
6/7/20 | 670 | 0 | 0 | 0 |
6/6/20 | 670 | 0 | 0 | 0 |
6/5/20 | 670 | +2 | 0 | 0 |
6/4/20 | 668 | 0 | 0 | 0 |
6/3/20 | 668 | 0 | 0 | 0 |
6/2/20 | 668 | +1 | 0 | 0 |
6/1/20 | 667 | 0 | 0 | 0 |
5/31/20 | 667 | +4 | 0 | 0 |
5/30/20 | 663 | 0 | 0 | 0 |
5/29/20 | 663 | 0 | 0 | 0 |
5/28/20 | 663 | 0 | 0 | 0 |
5/27/20 | 663 | 0 | 0 | 0 |
5/26/20 | 663 | 0 | 0 | 0 |
5/25/20 | 663 | 0 | 0 | 0 |
5/24/20 | 663 | +2 | 0 | 0 |
5/23/20 | 661 | 0 | 0 | 0 |
5/22/20 | 661 | +2 | 0 | 0 |
5/21/20 | 659 | +2 | 0 | 0 |
5/20/20 | 657 | 0 | 0 | 0 |
5/19/20 | 657 | 0 | 0 | 0 |
5/18/20 | 657 | 0 | 0 | 0 |
5/17/20 | 659 | +2 | 0 | 0 |
5/16/20 | 657 | +1 | 0 | 0 |
5/15/20 | 656 | 0 | 0 | 0 |
5/14/20 | 657 | +5 | 0 | 0 |
5/13/20 | 652 | +1 | 0 | 0 |
5/12/20 | 651 | +4 | 0 | 0 |
5/11/20 | 647 | 0 | 0 | 0 |
5/10/20 | 649 | +3 | 0 | 0 |
5/9/20 | 646 | +3 | 0 | 0 |
5/8/20 | 643 | +6 | 0 | 0 |
5/7/20 | 637 | +1 | 0 | 0 |
5/6/20 | 636 | +3 | 0 | 0 |
5/5/20 | 633 | +5 | 0 | 0 |
5/4/20 | 628 | +3 | 0 | 0 |
5/3/20 | 625 | +3 | 0 | 0 |
5/2/20 | 622 | +4 | 0 | 0 |
5/1/20 | 618 | +14 | 0 | 0 |
4/30/20 | 604 | +5 | 0 | 0 |
4/29/20 | 599 | +10 | 0 | 0 |
4/28/20 | 589 | +25 | 0 | 0 |
4/27/20 | 564 | +6 | 0 | 0 |
4/26/20 | 558 | +1 | 0 | 0 |
4/25/20 | 557 | 0 | 0 | 0 |
4/24/20 | 561 | +3 | 0 | 0 |
4/23/20 | 558 | +52 | 0 | 0 |
4/22/20 | 506 | +37 | 0 | 0 |
4/21/20 | 469 | +6 | 0 | 0 |
4/20/20 | 463 | +17 | 0 | 0 |
4/19/20 | 446 | +2 | 0 | 0 |
4/18/20 | 444 | +7 | 0 | 0 |
4/17/20 | 437 | +46 | 0 | 0 |
4/16/20 | 391 | +7 | 0 | 0 |
4/15/20 | 384 | +9 | 0 | 0 |
4/14/20 | 375 | +33 | 0 | 0 |
4/13/20 | 342 | +25 | 0 | 0 |
4/12/20 | 317 | +45 | 0 | 0 |
4/11/20 | 272 | +9 | 0 | 0 |
4/10/20 | 263 | +17 | 0 | 0 |
4/9/20 | 246 | +9 | 0 | 0 |
4/8/20 | 237 | +30 | 0 | 0 |
4/7/20 | 207 | +26 | 0 | 0 |
4/6/20 | 181 | +10 | 0 | 0 |
4/5/20 | 171 | +29 | 0 | 0 |
4/4/20 | 142 | +10 | 0 | 0 |
4/3/20 | 132 | +20 | 0 | 0 |
4/2/20 | 112 | +7 | 0 | 0 |
4/1/20 | 105 | +21 | 0 | 0 |
3/31/20 | 84 | +7 | 0 | 0 |
3/30/20 | 77 | +4 | 0 | 0 |
3/29/20 | 73 | +4 | 0 | 0 |
3/28/20 | 69 | +4 | 0 | 0 |
3/27/20 | 65 | +7 | 0 | 0 |
3/26/20 | 58 | +6 | 0 | 0 |
3/25/20 | 52 | +3 | 0 | 0 |
3/24/20 | 49 | +10 | 0 | 0 |
3/23/20 | 39 | +11 | 0 | 0 |
3/22/20 | 28 | +6 | 0 | 0 |
Wicklow Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 88,445 | 104,583 | 114,856 | 141,604 |
Population Density | 43.7 / km² | 51.7 / km² | 56.8 / km² | 70.0 / km² |
Wicklow Population change from 2000 to 2015
Increase of 23.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Wicklow | +60.1% | +35.4% | +23.3% |
Ireland | +47.8% | +31.9% | +22.2% |
Wicklow Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 6,005 | 5,867 | 11,873 |
5-9 | 5,397 | 5,149 | 10,546 |
10-14 | 5,158 | 4,704 | 9,863 |
15-19 | 4,577 | 4,340 | 8,918 |
20-24 | 4,178 | 4,063 | 8,242 |
25-29 | 4,346 | 4,947 | 9,294 |
30-34 | 5,510 | 5,753 | 11,263 |
35-39 | 5,697 | 5,903 | 11,600 |
40-44 | 5,339 | 5,547 | 10,886 |
45-49 | 5,123 | 5,279 | 10,403 |
50-54 | 4,352 | 4,425 | 8,777 |
55-59 | 3,756 | 3,861 | 7,617 |
60-64 | 3,494 | 3,354 | 6,848 |
65-69 | 2,737 | 2,784 | 5,521 |
70-74 | 1,837 | 2,027 | 3,865 |
75-79 | 1,302 | 1,435 | 2,737 |
80-84 | 730 | 1,063 | 1,793 |
85 Plus | 461 | 1,104 | 1,566 |
Wicklow Population Density
Population Density: 70.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Wicklow | 141,604 | 2,022.9 km² | 70.0 / km² |
Wicklow Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 104,583 | n/a | n/a |
2000 | 114,856 | 9.8% | 10,273 |
2020 | 149,195 | 14% | 17,169 |
2030 | 161,362 | 8.2% | 12,167 |
2040 | 172,436 | 6.9% | 11,074 |
2050 | 182,300 | 5.7% | 9,864 |
2060 | 189,405 | 3.9% | 7,105 |
2070 | 193,622 | 2.2% | 4,217 |
2080 | 195,928 | 1.2% | 2,306 |
2090 | 196,638 | 0.4% | 710 |
2100 | 195,500 | -0.6% | -1,138 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Wicklow CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Wicklow | 1,429,530 t | 10.1 t | 706.7 t/km² |
Other places in Ireland
Place | Area | Population | Population Density |
---|---|---|---|
Carlow | 894.6 km² | 55,725 | 62.3 / km² |
Cavan | 1,943.4 km² | 78,555 | 40.4 / km² |
Clare | 3,452.8 km² | 116,136 | 33.6 / km² |
Cork | 7,554.7 km² | 525,507 | 69.6 / km² |
County Dublin | 940.7 km² | 1.3 million | 1,373 / km² |
Donegal | 5,190.2 km² | 164,156 | 31.6 / km² |
Galway | 6,156.1 km² | 252,084 | 40.9 / km² |
Kerry | 4,803.2 km² | 141,258 | 29.4 / km² |
Kildare | 1,690.7 km² | 220,616 | 130.5 / km² |
Kilkenny | 2,067.3 km² | 97,305 | 47.1 / km² |
Laois | 1,725.7 km² | 90,354 | 52.4 / km² |
Leitrim | 1,585.3 km² | 32,400 | 20.4 / km² |
Limerick | 2,777.2 km² | 190,645 | 68.6 / km² |
Longford | 1,088.1 km² | 41,399 | 38.0 / km² |
Louth | 849.8 km² | 125,437 | 147.6 / km² |
Mayo | 5,679.7 km² | 127,635 | 22.5 / km² |
Meath | 2,332.2 km² | 195,274 | 83.7 / km² |
Monaghan | 1,291.8 km² | 61,147 | 47.3 / km² |
Offaly | 2,006.1 km² | 78,293 | 39.0 / km² |
Roscommon | 2,555.6 km² | 69,225 | 27.1 / km² |
Sligo | 1,888.2 km² | 65,437 | 34.7 / km² |
Tipperary County | 4,282.4 km² | 157,524 | 36.8 / km² |
Waterford | 1,919.3 km² | 115,655 | 60.3 / km² |
Westmeath | 1,832.5 km² | 84,156 | 45.9 / km² |
Wexford | 2,416.8 km² | 149,285 | 61.8 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.