County Wicklow
Ireland
World
»
Republic of Ireland
»
County Wicklow
County Wicklow
Annual Climate Emissions and Hazard Information
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | 5.0°C | 7.9°C | 2.1°C | 17.0°C | -13.4°C | 64.8 mm |
February | 5.3°C | 8.5°C | 2.1°C | 18.1°C | -8.7°C | 53.4 mm |
March | 6.4°C | 10.1°C | 2.6°C | 23.4°C | -8.3°C | 53.6 mm |
April | 8.1°C | 12.4°C | 3.7°C | 22.9°C | -4.7°C | 49.2 mm |
May | 10.6°C | 15.3°C | 5.9°C | 26.7°C | -2.7°C | 57.2 mm |
June | 13.5°C | 18.2°C | 8.7°C | 28.9°C | -0.3°C | 54.4 mm |
July | 15.2°C | 19.7°C | 10.7°C | 33.5°C | 1.7°C | 64.1 mm |
August | 14.9°C | 19.4°C | 10.4°C | 30.6°C | 0.6°C | 76.7 mm |
September | 12.9°C | 17.2°C | 8.5°C | 28.7°C | -0.1°C | 64.1 mm |
October | 9.9°C | 13.7°C | 6.1°C | 24.2°C | -3.5°C | 74.3 mm |
November | 6.9°C | 10.2°C | 3.6°C | 19.4°C | -6.3°C | 74.0 mm |
December | 5.4°C | 8.3°C | 2.5°C | 17.2°C | -13.8°C | 74.0 mm |
Natural Hazards Risk
Relative risk out of 10Flood | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
County Wicklow CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
County Wicklow | 1,429,530 t | 10.1 t | 706.7 t/km² |
Other Counties in Republic of Ireland
Name | Area | Population |
---|---|---|
County Carlow | 894.6 km² | 55,725 |
County Cavan | 1,943.4 km² | 78,555 |
County Clare | 3,452.8 km² | 116,136 |
County Cork | 7,554.7 km² | 525,507 |
County Donegal | 5,190.2 km² | 164,156 |
County Dublin, Ireland | 940.7 km² | 1.3 million |
County Galway, Ireland | 6,156.1 km² | 252,084 |
County Kerry, Ireland | 4,803.2 km² | 141,258 |
County Kildare | 1,690.7 km² | 220,616 |
County Laois | 1,725.7 km² | 90,354 |
County Leitrim | 1,585.3 km² | 32,400 |
County Limerick | 2,777.2 km² | 190,645 |
County Longford | 1,088.1 km² | 41,399 |
County Louth | 849.8 km² | 125,437 |
County Mayo | 5,679.7 km² | 127,635 |
County Meath | 2,332.2 km² | 195,274 |
County Offaly | 2,006.1 km² | 78,293 |
County Roscommon | 2,555.6 km² | 69,225 |
County Sligo | 1,888.2 km² | 65,437 |
County Tipperary, Ireland | 4,282.4 km² | 157,524 |
County Waterford | 1,919.3 km² | 115,655 |
County Westmeath | 1,832.5 km² | 84,156 |
County Wexford | 2,416.8 km² | 149,285 |
County Wicklow | 2,022.9 km² | 141,604 |
Kilkenny | 2,067.3 km² | 97,305 |
Monaghan | 1,291.8 km² | 61,147 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.