Vienna
Capital of and State in Austria
Vienna is the federal capital, largest city and one of nine states of Austria. Vienna is Austria's primate city, with a population of about 1.9 million, and its cultural, economic, and political centre. It is the 7th-largest city by population within city limits in the European Union. Source: Wikipedia
Area of Vienna | 414.9 km² |
Population | 1.8 million |
Male Population | 851,390 (48%) |
Female Population | 922,433 (52%) |
Population change from 1975 to 2015 | +42.3% |
Population change from 2000 to 2015 | +15.1% |
Median Age | 40.7 years |
Male Median Age | 39.3 years |
Female Median Age | 41.9 years |
Timezone | Central European Summer Time |
Map of Vienna
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,246,366 | 1,389,257 | 1,540,799 | 1,773,821 |
Population Density | 3,003 / km² | 3,348 / km² | 3,713 / km² | 4,274 / km² |
Population change from 2000 to 2015
Increase of 15.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Vienna | +42.3% | +27.7% | +15.1% |
Austria | +12.1% | +10.9% | +6.1% |
Median Age
Median Age: 40.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Vienna | 40.7 years | 39.3 years | 41.9 years |
Austria | 42.3 years | 41.1 years | 43.5 years |
Population By Age and Gender
Vienna Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 46,142 | 43,201 | 89,344 |
5-9 | 42,701 | 40,656 | 83,358 |
10-14 | 40,704 | 38,962 | 79,666 |
15-19 | 45,674 | 44,131 | 89,806 |
20-24 | 60,565 | 63,263 | 123,829 |
25-29 | 68,329 | 70,566 | 138,896 |
30-34 | 67,082 | 67,764 | 134,846 |
35-39 | 63,694 | 65,266 | 128,961 |
40-44 | 70,685 | 71,611 | 142,296 |
45-49 | 72,118 | 71,231 | 143,350 |
50-54 | 60,727 | 61,839 | 122,566 |
55-59 | 47,794 | 53,169 | 100,963 |
60-64 | 45,593 | 52,111 | 97,704 |
65-69 | 40,583 | 48,902 | 89,486 |
70-74 | 36,252 | 45,795 | 82,047 |
75-79 | 17,882 | 26,279 | 44,162 |
80-84 | 14,100 | 25,646 | 39,747 |
85 Plus | 10,764 | 32,041 | 42,805 |
Population Density
Population Density: 4,274 / km²Location | Population | Area | Population Density |
---|---|---|---|
Vienna | 1.8 million | 414.9 km² | 4,274 / km² |
Austria | 8.5 million | 83,926.4 km² | 101.6 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 1,389,257 | n/a | n/a |
2000 | 1,540,799 | 10.9% | 151,542 |
2020 | 1,828,785 | 8.9% | 143,993 |
2030 | 1,930,756 | 5.6% | 101,971 |
2040 | 2,016,919 | 4.5% | 86,163 |
2050 | 2,089,958 | 3.6% | 73,039 |
2060 | 2,139,435 | 2.4% | 49,477 |
2070 | 2,156,486 | 0.8% | 17,051 |
2080 | 2,149,354 | -0.3% | -7,132 |
2090 | 2,114,395 | -1.6% | -34,959 |
2100 | 2,046,816 | -3.2% | -67,579 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Vienna
Cities in Vienna
Name | Area | Population | Population Density |
---|---|---|---|
15th District Rudolfsheim-Fünfhaus, Vienna, Austria | 3.918 km² | 32,661 | 21,588 / mi² |
18th District-Währing, Vienna, Austria | 6.3 km² | 35,680 | 14,600 / mi² |
21. Bezirk-Floridsdorf, Wien, Österreich | 32.4 km² | 192,134 | 15,349 / mi² |
2nd District - Leopoldstadt, Vienna, Austria | 7.6 km² | 48,477 | 16,463 / mi² |
8th district Josefstadt, Vienna, Austria | 1.085 km² | 9,715 | 23,189 / mi² |
9th District-Alsergrund, Vienna, Austria | 2.995 km² | 24,086 | 20,831 / mi² |
Brigittenau | 5.7 km² | 39,094 | 17,652 / mi² |
Donaustadt | 64 km² | 302,593 | 12,243 / mi² |
Döbling | 20.1 km² | 75,022 | 9,689 / mi² |
Favoriten | 21.6 km² | 133,922 | 16,074 / mi² |
Grinzing, Vienna, Austria | 1.978 km² | 4,191 | 5,486 / mi² |
Hernals | 10.3 km² | 35,499 | 8,946 / mi² |
Hietzing | 12.6 km² | 71,327 | 14,668 / mi² |
Innere Stadt | 2.879 km² | 25,471 | 22,912 / mi² |
Landstraße | 7.4 km² | 59,567 | 20,790 / mi² |
Liesing | 25.3 km² | 172,747 | 17,678 / mi² |
Margareten | 2.002 km² | 16,269 | 21,052 / mi² |
Mariahilf | 1.4 km² | 11,857 | 21,941 / mi² |
Meidling | 8.2 km² | 62,465 | 19,846 / mi² |
Naschmarkt, Vienna, Austria | 53,772 m² | 1,349 | 64,975 / mi² |
Neubau | 1.483 km² | 12,635 | 22,072 / mi² |
Ottakring | 8.7 km² | 50,175 | 14,942 / mi² |
Penzing | 26.3 km² | 85,904 | 8,460 / mi² |
Prater, Vienna, Austria | 10.9 km² | 36,483 | 8,640 / mi² |
Schönbrunn, Vienna, Austria | 1.847 km² | 10,047 | 14,088 / mi² |
Simmering | 19 km² | 135,417 | 18,421 / mi² |
Spittelberg | 0.129 km² | 867 | 17,416 / mi² |
Stammersdorf, Wien, Österreich | 2.502 km² | 11,869 | 12,285 / mi² |
Stierofen, Vienna, Austria | 44,779 m² | 54 | 3,123 / mi² |
Süßenbrunn, Vienna, Austria | 0.637 km² | 2,546 | 10,359 / mi² |
Wieden | 1.764 km² | 14,975 | 21,981 / mi² |
Other States in Austria
Name | Area | Population | Population Density |
---|---|---|---|
Burgenland | 3,965.1 km² | 288,525 | 188.5 / mi² |
Carinthia | 9,542.1 km² | 556,396 | 151.0 / mi² |
Lower Austria | 19,193.5 km² | 1.6 million | 221.7 / mi² |
Salzburg | 7,160.4 km² | 537,822 | 194.5 / mi² |
Styria | 16,411.4 km² | 1.2 million | 192.8 / mi² |
Tyrol | 12,650.4 km² | 727,525 | 149.0 / mi² |
Upper Austria | 11,986.8 km² | 1.4 million | 306.8 / mi² |
Vorarlberg | 2,601.9 km² | 379,768 | 378.0 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.