Wuppertal
Area of Wuppertal | 168.6 km² |
Population | 338,154 |
Male Population | 162,692 (48.1%) |
Female Population | 175,461 (51.9%) |
Population change from 1975 to 2015 | -9.6% |
Population change from 2000 to 2015 | -6.6% |
Median Age | 44.9 years old |
Male Median Age | 43.2 years old |
Female Median Age | 46.4 years old |
Timezone | Central European Summer Time |
Wuppertal Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 374,063 | 360,398 | 362,240 | 338,154 |
Population Density | 2,218 / km² | 2,137 / km² | 2,148 / km² | 2,005 / km² |
Wuppertal Population change from 2000 to 2015
Decrease of 6.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Wuppertal | -9.6% | -6.2% | -6.6% |
Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Wuppertal Median Age
Median Age: 44.9 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Wuppertal | 44.9 years | 43.2 years | 46.4 years |
Nordrhein-Westfalen | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Wuppertal Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 7,403 | 6,807 | 14,211 |
5-9 | 7,537 | 7,298 | 14,836 |
10-14 | 8,239 | 8,031 | 16,271 |
15-19 | 9,111 | 8,639 | 17,750 |
20-24 | 10,296 | 10,137 | 20,434 |
25-29 | 10,993 | 10,251 | 21,244 |
30-34 | 9,761 | 9,543 | 19,305 |
35-39 | 9,541 | 9,809 | 19,351 |
40-44 | 13,370 | 13,245 | 26,616 |
45-49 | 14,628 | 14,544 | 29,172 |
50-54 | 12,521 | 12,918 | 25,439 |
55-59 | 10,019 | 11,230 | 21,250 |
60-64 | 9,910 | 10,201 | 20,112 |
65-69 | 8,430 | 9,610 | 18,040 |
70-74 | 9,263 | 11,440 | 20,704 |
75-79 | 6,004 | 8,310 | 14,315 |
80-84 | 3,639 | 6,708 | 10,347 |
85 Plus | 2,027 | 6,739 | 8,767 |
Wuppertal Population Density
Population Density: 2,005 / km²Location | Population | Area | Population Density |
---|---|---|---|
Wuppertal | 338,154 | 168.6 km² | 2,005 / km² |
Nordrhein-Westfalen | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Wuppertal CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Wuppertal | 3,401,151 t | 10.1 t | 20,174 t/km² |
Nordrhein-Westfalen | 176,176,863 t | 10 t | 5,164 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Wuppertal Annual Weather Averages
May Historical Weather Data (1937 to 2020)
Average Temp
13.0°C
55.4°F
Average High
18.2°C
64.7°F
Average Low
7.9°C
46.2°F
Record High Temperature
32.8°C
91.0°F
Record Low Temperature
-2.3°C
27.9°F
Average Precipitation
77.7 mm
3.1 in
Average Precipitation Days (≥ 0.254 mm)
14.2 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Wuppertal
Places in Wuppertal
Place | Area | Population | Population Density |
---|---|---|---|
Beyenburg | 1.633 km² | 4,879 | 2,987 / km² |
Cronenberg | 0.265 km² | 736 | 2,774 / km² |
Kohlfurth | 0.147 km² | 408 | 2,775 / km² |
Ronsdorf | 0.137 km² | 289 | 2,106 / km² |
Uellendahl-Katernberg | 0.81 km² | 2,927 | 3,611 / km² |
Vohwinkel | 7.8 km² | 30,265 | 3,877 / km² |
Other places in Nordrhein-Westfalen
Place | Area | Population | Population Density |
---|---|---|---|
Aachen | 706.8 km² | 533,716 | 755.1 / km² |
Bielefeld | 258.9 km² | 333,030 | 1,286 / km² |
Bochum | 145.7 km² | 358,765 | 2,462 / km² |
Bonn | 141 km² | 310,383 | 2,200 / km² |
Borken | 1,421 km² | 373,458 | 262.8 / km² |
Bottrop | 100.7 km² | 118,322 | 1,175 / km² |
Coesfeld | 1,112.3 km² | 216,982 | 195.1 / km² |
Dortmund | 280.8 km² | 572,724 | 2,039 / km² |
Duisburg | 232.8 km² | 486,284 | 2,089 / km² |
Düren | 941.8 km² | 257,066 | 273.0 / km² |
Düsseldorf | 217.7 km² | 604,605 | 2,776 / km² |
Ennepe-Ruhr-Kreis | 409.6 km² | 319,693 | 780.6 / km² |
Essen | 210.4 km² | 564,156 | 2,681 / km² |
Euskirchen | 1,249.2 km² | 188,773 | 151.1 / km² |
Gelsenkirchen | 105.1 km² | 255,558 | 2,431 / km² |
Gütersloh | 969 km² | 357,198 | 368.6 / km² |
Hagen | 160.6 km² | 184,641 | 1,149 / km² |
Hamm | 226 km² | 175,276 | 775.7 / km² |
Heinsberg | 626.3 km² | 250,507 | 400.0 / km² |
Herford | 450.5 km² | 250,558 | 556.2 / km² |
Herne | 51.4 km² | 148,082 | 2,878 / km² |
Hochsauerlandkreis | 1,960.3 km² | 262,556 | 133.9 / km² |
Höxter | 1,200.7 km² | 142,802 | 118.9 / km² |
Kleve | 1,232.6 km² | 307,174 | 249.2 / km² |
Krefeld | 137.9 km² | 218,862 | 1,587 / km² |
Köln | 405.1 km² | 1.0 million | 2,584 / km² |
Leverkusen | 79.1 km² | 161,629 | 2,043 / km² |
Lippe | 1,246.1 km² | 345,820 | 277.5 / km² |
Mettmann | 407 km² | 473,942 | 1,164 / km² |
Minden-Lübbecke | 1,152.8 km² | 310,368 | 269.2 / km² |
Märkischer Kreis | 1,060.9 km² | 415,226 | 391.4 / km² |
Mönchengladbach | 170 km² | 255,053 | 1,500 / km² |
Mülheim an der Ruhr | 91.3 km² | 167,343 | 1,833 / km² |
Münster | 303.3 km² | 309,564 | 1,020 / km² |
Oberbergischer Kreis | 919 km² | 269,442 | 293.2 / km² |
Oberhausen | 77 km² | 207,301 | 2,691 / km² |
Olpe | 711.9 km² | 135,638 | 190.5 / km² |
Paderborn | 1,247.7 km² | 301,056 | 241.3 / km² |
Recklinghausen | 760.7 km² | 612,468 | 805.2 / km² |
Remscheid | 74.7 km² | 108,582 | 1,453 / km² |
Rhein-Erft-Kreis | 705.3 km² | 458,371 | 649.9 / km² |
Rhein-Kreis Neuss | 578.3 km² | 442,196 | 764.6 / km² |
Rhein-Sieg-Kreis | 1,152.4 km² | 586,270 | 508.8 / km² |
Rheinisch-Bergischer Kreis | 436.9 km² | 282,204 | 645.9 / km² |
Siegen-Wittgenstein | 1,132.7 km² | 272,249 | 240.4 / km² |
Soest | 1,328.4 km² | 295,881 | 222.7 / km² |
Solingen | 89.4 km² | 153,952 | 1,722 / km² |
Steinfurt | 1,795.8 km² | 438,405 | 244.1 / km² |
Unna | 543.2 km² | 385,144 | 709.0 / km² |
Viersen | 563.3 km² | 296,909 | 527.1 / km² |
Warendorf | 1,320.2 km² | 272,944 | 206.7 / km² |
Wesel | 1,042.7 km² | 459,891 | 441.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.