Area of Yambol, Bulgaria | 94.3 km² |
Population | 66,220 |
Male Population | 32,297 (48.8%) |
Female Population | 33,923 (51.2%) |
Population change from 1975 to 2015 | -42.5% |
Population change from 2000 to 2015 | -23.3% |
Median Age | 42.2 years |
Male Median Age | 40.4 years |
Female Median Age | 43.9 years |
Timezone | Eastern European Summer Time |
Map of Yambol
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 115,225 | 104,020 | 86,313 | 66,220 |
Population Density | 1,222 / km² | 1,103 / km² | 915.7 / km² | 702.5 / km² |
Population change from 2000 to 2015
Decrease of 23.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Yambol, Bulgaria | -42.5% | -36.3% | -23.3% |
Yambol Province | -42.4% | -36.1% | -23% |
Bulgaria | -18% | -18.9% | -10.6% |
Median Age
Median Age: 42.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Yambol, Bulgaria | 42.2 years | 40.4 years | 43.9 years |
Yambol Province | 45.7 years | 43.6 years | 47.7 years |
Population By Age and Gender
Yambol, Bulgaria Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,638 | 1,616 | 3,254 |
5-9 | 1,582 | 1,520 | 3,103 |
10-14 | 1,610 | 1,596 | 3,207 |
15-19 | 1,851 | 1,735 | 3,587 |
20-24 | 2,046 | 1,871 | 3,917 |
25-29 | 2,287 | 2,000 | 4,288 |
30-34 | 2,468 | 2,279 | 4,748 |
35-39 | 2,478 | 2,455 | 4,934 |
40-44 | 2,393 | 2,424 | 4,818 |
45-49 | 2,551 | 2,559 | 5,110 |
50-54 | 2,517 | 2,623 | 5,140 |
55-59 | 2,601 | 2,681 | 5,283 |
60-64 | 2,260 | 2,561 | 4,822 |
65-69 | 1,348 | 1,728 | 3,076 |
70-74 | 1,109 | 1,605 | 2,714 |
75-79 | 838 | 1,360 | 2,199 |
80-84 | 513 | 852 | 1,366 |
85 Plus | 206 | 458 | 664 |
Population Density
Population Density: 702.5 / km²Location | Population | Area | Population Density |
---|---|---|---|
Yambol, Bulgaria | 66,220 | 94.3 km² | 702.5 / km² |
Yambol Province | 122,186 | 3,392.5 km² | 36.0 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 104,020 | n/a | n/a |
2000 | 86,313 | -17% | -17,707 |
2020 | 65,268 | -13% | -10,522 |
2030 | 63,873 | -2.1% | -1,395 |
2040 | 62,771 | -1.7% | -1,102 |
2050 | 61,812 | -1.5% | -959 |
2060 | 60,781 | -1.7% | -1,031 |
2070 | 59,148 | -2.7% | -1,633 |
2080 | 57,005 | -3.6% | -2,143 |
2090 | 54,654 | -4.1% | -2,351 |
2100 | 52,097 | -4.7% | -2,557 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Neighborhoods in Yambol, Bulgaria
Neighborhoods and Areas of Yambol, Bulgaria
Name | Area | Population | Population Density |
---|---|---|---|
Yambol | 17.8 km² | 55,455 | 8,088 / mi² |
Other Cities in Yambol Province
Name | Area | Population | Population Density |
---|---|---|---|
Bolyarovo, Bulgaria | 666.2 km² | 3,883 | 15.1 / mi² |
Elhovo | 706.9 km² | 14,477 | 53.0 / mi² |
Straldzha | 685.2 km² | 12,229 | 46.2 / mi² |
Tundzha, Bulgaria | 1,239.9 km² | 25,379 | 53.0 / mi² |
Yambol, Bulgaria | 94.3 km² | 66,220 | 1,819 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.