Area of Yukon | 483,699.4 km² |
Population | 37,894 |
Male Population | 19,072 (50.3%) |
Female Population | 18,821 (49.7%) |
Population change from 1975 to 2015 | +147.7% |
Population change from 2000 to 2015 | +37.2% |
Median Age | 39.4 years old |
Male Median Age | 39.4 years old |
Female Median Age | 39.3 years old |
Timezone | Pacific Daylight Time |
COVID-19 Data for Yukon
Last Updated: April 12, 2021
74
Total Cases
Total Cases
1
Total Deaths
Total Deaths
Total Coronavirus (COVID-19) Cases in Yukon
Total Coronavirus (COVID-19) Deaths in Yukon
Total Cases per 10M population | 19,528 |
Deaths per 10M population | 264 |
Total Cases per 1M population | 1,953 |
Deaths per 1M population | 26.4 |
New Coronavirus (COVID-19) Cases / Deaths in Yukon
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
4/12/21 | 74 | 0 | 1 | 0 |
4/11/21 | 74 | 0 | 1 | 0 |
4/10/21 | 74 | 0 | 1 | 0 |
4/9/21 | 74 | 0 | 1 | 0 |
4/8/21 | 74 | 0 | 1 | 0 |
4/7/21 | 74 | 0 | 1 | 0 |
4/6/21 | 74 | 0 | 1 | 0 |
4/5/21 | 74 | 0 | 1 | 0 |
4/4/21 | 74 | 0 | 1 | 0 |
4/3/21 | 74 | 0 | 1 | 0 |
4/2/21 | 74 | 0 | 1 | 0 |
4/1/21 | 74 | 0 | 1 | 0 |
3/31/21 | 74 | +1 | 1 | 0 |
3/30/21 | 73 | 0 | 1 | 0 |
3/29/21 | 73 | 0 | 1 | 0 |
3/28/21 | 73 | 0 | 1 | 0 |
3/27/21 | 73 | 0 | 1 | 0 |
3/26/21 | 73 | 0 | 1 | 0 |
3/25/21 | 73 | +1 | 1 | 0 |
3/24/21 | 72 | 0 | 1 | 0 |
3/23/21 | 72 | 0 | 1 | 0 |
3/22/21 | 72 | 0 | 1 | 0 |
3/21/21 | 72 | 0 | 1 | 0 |
3/20/21 | 72 | 0 | 1 | 0 |
3/19/21 | 72 | 0 | 1 | 0 |
3/18/21 | 72 | 0 | 1 | 0 |
3/17/21 | 72 | 0 | 1 | 0 |
3/16/21 | 72 | 0 | 1 | 0 |
3/15/21 | 72 | 0 | 1 | 0 |
3/14/21 | 72 | 0 | 1 | 0 |
3/13/21 | 72 | 0 | 1 | 0 |
3/12/21 | 72 | 0 | 1 | 0 |
3/11/21 | 72 | 0 | 1 | 0 |
3/10/21 | 72 | 0 | 1 | 0 |
3/9/21 | 72 | 0 | 1 | 0 |
3/8/21 | 72 | 0 | 1 | 0 |
3/7/21 | 72 | 0 | 1 | 0 |
3/6/21 | 72 | 0 | 1 | 0 |
3/5/21 | 72 | 0 | 1 | 0 |
3/4/21 | 72 | 0 | 1 | 0 |
3/3/21 | 72 | 0 | 1 | 0 |
3/2/21 | 72 | 0 | 1 | 0 |
3/1/21 | 72 | 0 | 1 | 0 |
2/28/21 | 72 | 0 | 1 | 0 |
2/27/21 | 72 | 0 | 1 | 0 |
2/26/21 | 72 | 0 | 1 | 0 |
2/25/21 | 72 | 0 | 1 | 0 |
2/24/21 | 72 | 0 | 1 | 0 |
2/23/21 | 72 | 0 | 1 | 0 |
2/22/21 | 72 | 0 | 1 | 0 |
2/21/21 | 72 | 0 | 1 | 0 |
2/20/21 | 72 | 0 | 1 | 0 |
2/19/21 | 72 | 0 | 1 | 0 |
2/18/21 | 72 | 0 | 1 | 0 |
2/17/21 | 72 | 0 | 1 | 0 |
2/16/21 | 72 | 0 | 1 | 0 |
2/15/21 | 72 | +1 | 1 | 0 |
2/14/21 | 71 | 0 | 1 | 0 |
2/13/21 | 71 | 0 | 1 | 0 |
2/12/21 | 71 | +1 | 1 | 0 |
2/11/21 | 70 | 0 | 1 | 0 |
2/10/21 | 70 | 0 | 1 | 0 |
2/9/21 | 70 | 0 | 1 | 0 |
2/8/21 | 70 | 0 | 1 | 0 |
2/7/21 | 70 | 0 | 1 | 0 |
2/6/21 | 70 | 0 | 1 | 0 |
2/5/21 | 70 | 0 | 1 | 0 |
2/4/21 | 70 | 0 | 1 | 0 |
2/3/21 | 70 | 0 | 1 | 0 |
2/2/21 | 70 | 0 | 1 | 0 |
2/1/21 | 70 | 0 | 1 | 0 |
1/31/21 | 70 | 0 | 1 | 0 |
1/30/21 | 70 | 0 | 1 | 0 |
1/29/21 | 70 | 0 | 1 | 0 |
1/28/21 | 70 | 0 | 1 | 0 |
1/27/21 | 70 | 0 | 1 | 0 |
1/26/21 | 70 | 0 | 1 | 0 |
1/25/21 | 70 | 0 | 1 | 0 |
1/24/21 | 70 | 0 | 1 | 0 |
1/23/21 | 70 | 0 | 1 | 0 |
1/22/21 | 70 | 0 | 1 | 0 |
1/21/21 | 70 | 0 | 1 | 0 |
1/20/21 | 70 | 0 | 1 | 0 |
1/19/21 | 70 | 0 | 1 | 0 |
1/18/21 | 70 | 0 | 1 | 0 |
1/17/21 | 70 | 0 | 1 | 0 |
1/16/21 | 70 | 0 | 1 | 0 |
1/15/21 | 70 | 0 | 1 | 0 |
1/14/21 | 70 | 0 | 1 | 0 |
1/13/21 | 70 | 0 | 1 | 0 |
1/12/21 | 70 | 0 | 1 | 0 |
1/11/21 | 70 | 0 | 1 | 0 |
1/10/21 | 70 | 0 | 1 | 0 |
1/9/21 | 70 | 0 | 1 | 0 |
1/8/21 | 70 | +1 | 1 | 0 |
1/7/21 | 69 | +3 | 1 | 0 |
1/6/21 | 66 | +1 | 1 | 0 |
1/5/21 | 65 | 0 | 1 | 0 |
1/4/21 | 65 | +5 | 1 | 0 |
1/3/21 | 60 | 0 | 1 | 0 |
1/2/21 | 60 | 0 | 1 | 0 |
1/1/21 | 60 | 0 | 1 | 0 |
12/31/20 | 60 | 0 | 1 | 0 |
12/30/20 | 60 | 0 | 1 | 0 |
12/29/20 | 60 | 0 | 1 | 0 |
12/28/20 | 60 | 0 | 1 | 0 |
12/27/20 | 60 | 0 | 1 | 0 |
12/26/20 | 60 | 0 | 1 | 0 |
12/25/20 | 60 | 0 | 1 | 0 |
12/24/20 | 60 | +1 | 1 | 0 |
12/23/20 | 59 | 0 | 1 | 0 |
12/22/20 | 59 | 0 | 1 | 0 |
12/21/20 | 59 | 0 | 1 | 0 |
12/20/20 | 59 | 0 | 1 | 0 |
12/19/20 | 59 | 0 | 1 | 0 |
12/18/20 | 59 | 0 | 1 | 0 |
12/17/20 | 59 | 0 | 1 | 0 |
12/16/20 | 59 | 0 | 1 | 0 |
12/15/20 | 59 | 0 | 1 | 0 |
12/14/20 | 59 | +1 | 1 | 0 |
12/13/20 | 58 | 0 | 1 | 0 |
12/12/20 | 58 | 0 | 1 | 0 |
12/11/20 | 58 | 0 | 1 | 0 |
12/10/20 | 58 | 0 | 1 | 0 |
12/9/20 | 58 | 0 | 1 | 0 |
12/8/20 | 58 | +1 | 1 | 0 |
12/7/20 | 57 | +3 | 1 | 0 |
12/6/20 | 54 | 0 | 1 | 0 |
12/5/20 | 54 | 0 | 1 | 0 |
12/4/20 | 54 | +3 | 1 | 0 |
12/3/20 | 51 | +1 | 1 | 0 |
12/2/20 | 50 | +3 | 1 | 0 |
12/1/20 | 47 | 0 | 1 | 0 |
11/30/20 | 47 | +2 | 1 | 0 |
11/29/20 | 45 | 0 | 1 | 0 |
11/28/20 | 45 | 0 | 1 | 0 |
11/27/20 | 45 | +3 | 1 | 0 |
11/26/20 | 42 | +3 | 1 | 0 |
11/25/20 | 39 | +1 | 1 | 0 |
11/24/20 | 38 | 0 | 1 | 0 |
11/23/20 | 38 | +6 | 1 | 0 |
11/22/20 | 32 | +3 | 1 | 0 |
11/21/20 | 29 | 0 | 1 | 0 |
11/20/20 | 29 | +2 | 1 | 0 |
11/19/20 | 27 | +2 | 1 | 0 |
11/18/20 | 25 | +1 | 1 | 0 |
11/17/20 | 24 | 0 | 1 | 0 |
11/16/20 | 24 | 0 | 1 | 0 |
11/15/20 | 24 | 0 | 1 | 0 |
11/14/20 | 24 | 0 | 1 | 0 |
11/13/20 | 24 | 0 | 1 | 0 |
11/12/20 | 24 | +1 | 1 | 0 |
11/11/20 | 23 | 0 | 1 | 0 |
11/10/20 | 23 | 0 | 1 | 0 |
11/9/20 | 23 | 0 | 1 | 0 |
11/8/20 | 23 | 0 | 1 | 0 |
11/7/20 | 23 | 0 | 1 | 0 |
11/6/20 | 23 | 0 | 1 | 0 |
11/5/20 | 23 | 0 | 1 | 0 |
11/4/20 | 23 | 0 | 1 | 0 |
11/3/20 | 23 | 0 | 1 | 0 |
11/2/20 | 23 | 0 | 1 | 0 |
11/1/20 | 23 | 0 | 1 | 0 |
10/31/20 | 23 | 0 | 1 | 0 |
10/30/20 | 23 | 0 | 1 | +1 |
10/29/20 | 23 | +1 | 0 | 0 |
10/28/20 | 22 | 0 | 0 | 0 |
10/27/20 | 22 | 0 | 0 | 0 |
10/26/20 | 22 | +2 | 0 | 0 |
10/25/20 | 20 | 0 | 0 | 0 |
10/24/20 | 20 | +3 | 0 | 0 |
10/23/20 | 17 | 0 | 0 | 0 |
10/22/20 | 17 | 0 | 0 | 0 |
10/21/20 | 17 | 0 | 0 | 0 |
10/20/20 | 17 | 0 | 0 | 0 |
10/19/20 | 17 | +2 | 0 | 0 |
10/18/20 | 15 | 0 | 0 | 0 |
10/17/20 | 15 | 0 | 0 | 0 |
10/16/20 | 15 | 0 | 0 | 0 |
10/15/20 | 15 | 0 | 0 | 0 |
10/14/20 | 15 | 0 | 0 | 0 |
10/13/20 | 15 | 0 | 0 | 0 |
10/12/20 | 15 | 0 | 0 | 0 |
10/11/20 | 15 | 0 | 0 | 0 |
10/10/20 | 15 | 0 | 0 | 0 |
10/9/20 | 15 | 0 | 0 | 0 |
10/8/20 | 15 | 0 | 0 | 0 |
10/7/20 | 15 | 0 | 0 | 0 |
10/6/20 | 15 | 0 | 0 | 0 |
10/5/20 | 15 | 0 | 0 | 0 |
10/4/20 | 15 | 0 | 0 | 0 |
10/3/20 | 15 | 0 | 0 | 0 |
10/2/20 | 15 | 0 | 0 | 0 |
10/1/20 | 15 | 0 | 0 | 0 |
9/30/20 | 15 | 0 | 0 | 0 |
9/29/20 | 15 | 0 | 0 | 0 |
9/28/20 | 15 | 0 | 0 | 0 |
9/27/20 | 15 | 0 | 0 | 0 |
9/26/20 | 15 | 0 | 0 | 0 |
9/25/20 | 15 | 0 | 0 | 0 |
9/24/20 | 15 | 0 | 0 | 0 |
9/23/20 | 15 | 0 | 0 | 0 |
9/22/20 | 15 | 0 | 0 | 0 |
9/21/20 | 15 | 0 | 0 | 0 |
9/20/20 | 15 | 0 | 0 | 0 |
9/19/20 | 15 | 0 | 0 | 0 |
9/18/20 | 15 | 0 | 0 | 0 |
9/17/20 | 15 | 0 | 0 | 0 |
9/16/20 | 15 | 0 | 0 | 0 |
9/15/20 | 15 | 0 | 0 | 0 |
9/14/20 | 15 | 0 | 0 | 0 |
9/13/20 | 15 | 0 | 0 | 0 |
9/12/20 | 15 | 0 | 0 | 0 |
9/11/20 | 15 | 0 | 0 | 0 |
9/10/20 | 15 | 0 | 0 | 0 |
9/9/20 | 15 | 0 | 0 | 0 |
9/8/20 | 15 | 0 | 0 | 0 |
9/7/20 | 15 | 0 | 0 | 0 |
9/6/20 | 15 | 0 | 0 | 0 |
9/5/20 | 15 | 0 | 0 | 0 |
9/4/20 | 15 | 0 | 0 | 0 |
9/3/20 | 15 | 0 | 0 | 0 |
9/2/20 | 15 | 0 | 0 | 0 |
9/1/20 | 15 | 0 | 0 | 0 |
8/31/20 | 15 | 0 | 0 | 0 |
8/30/20 | 15 | 0 | 0 | 0 |
8/29/20 | 15 | 0 | 0 | 0 |
8/28/20 | 15 | 0 | 0 | 0 |
8/27/20 | 15 | 0 | 0 | 0 |
8/26/20 | 15 | 0 | 0 | 0 |
8/25/20 | 15 | 0 | 0 | 0 |
8/24/20 | 15 | 0 | 0 | 0 |
8/23/20 | 15 | 0 | 0 | 0 |
8/22/20 | 15 | 0 | 0 | 0 |
8/21/20 | 15 | 0 | 0 | 0 |
8/20/20 | 15 | 0 | 0 | 0 |
8/19/20 | 15 | 0 | 0 | 0 |
8/18/20 | 15 | 0 | 0 | 0 |
8/17/20 | 15 | 0 | 0 | 0 |
8/16/20 | 15 | 0 | 0 | 0 |
8/15/20 | 15 | 0 | 0 | 0 |
8/14/20 | 15 | 0 | 0 | 0 |
8/13/20 | 15 | 0 | 0 | 0 |
8/12/20 | 15 | 0 | 0 | 0 |
8/11/20 | 15 | 0 | 0 | 0 |
8/10/20 | 15 | 0 | 0 | 0 |
8/9/20 | 15 | 0 | 0 | 0 |
8/8/20 | 15 | 0 | 0 | 0 |
8/7/20 | 15 | +1 | 0 | 0 |
8/6/20 | 14 | 0 | 0 | 0 |
8/5/20 | 14 | 0 | 0 | 0 |
8/4/20 | 14 | 0 | 0 | 0 |
8/3/20 | 14 | 0 | 0 | 0 |
8/2/20 | 14 | 0 | 0 | 0 |
8/1/20 | 14 | 0 | 0 | 0 |
7/31/20 | 14 | 0 | 0 | 0 |
7/30/20 | 14 | 0 | 0 | 0 |
7/29/20 | 14 | 0 | 0 | 0 |
7/28/20 | 14 | 0 | 0 | 0 |
7/27/20 | 14 | 0 | 0 | 0 |
7/26/20 | 14 | 0 | 0 | 0 |
7/25/20 | 14 | 0 | 0 | 0 |
7/24/20 | 14 | +1 | 0 | 0 |
7/23/20 | 13 | 0 | 0 | 0 |
7/22/20 | 13 | 0 | 0 | 0 |
7/21/20 | 13 | 0 | 0 | 0 |
7/20/20 | 13 | 0 | 0 | 0 |
7/19/20 | 13 | 0 | 0 | 0 |
7/18/20 | 13 | 0 | 0 | 0 |
7/17/20 | 13 | +2 | 0 | 0 |
7/16/20 | 11 | 0 | 0 | 0 |
7/15/20 | 11 | 0 | 0 | 0 |
7/14/20 | 11 | 0 | 0 | 0 |
7/13/20 | 11 | 0 | 0 | 0 |
7/12/20 | 11 | 0 | 0 | 0 |
7/11/20 | 11 | 0 | 0 | 0 |
7/10/20 | 11 | 0 | 0 | 0 |
7/9/20 | 11 | 0 | 0 | 0 |
7/8/20 | 11 | 0 | 0 | 0 |
7/7/20 | 11 | 0 | 0 | 0 |
7/6/20 | 11 | 0 | 0 | 0 |
7/5/20 | 11 | 0 | 0 | 0 |
7/4/20 | 11 | 0 | 0 | 0 |
7/3/20 | 11 | 0 | 0 | 0 |
7/2/20 | 11 | 0 | 0 | 0 |
7/1/20 | 11 | 0 | 0 | 0 |
6/30/20 | 11 | 0 | 0 | 0 |
6/29/20 | 11 | 0 | 0 | 0 |
6/28/20 | 11 | 0 | 0 | 0 |
6/27/20 | 11 | 0 | 0 | 0 |
6/26/20 | 11 | 0 | 0 | 0 |
6/25/20 | 11 | 0 | 0 | 0 |
6/24/20 | 11 | 0 | 0 | 0 |
6/23/20 | 11 | 0 | 0 | 0 |
6/22/20 | 11 | 0 | 0 | 0 |
6/21/20 | 11 | 0 | 0 | 0 |
6/20/20 | 11 | 0 | 0 | 0 |
6/19/20 | 11 | 0 | 0 | 0 |
6/18/20 | 11 | 0 | 0 | 0 |
6/17/20 | 11 | 0 | 0 | 0 |
6/16/20 | 11 | 0 | 0 | 0 |
6/15/20 | 11 | 0 | 0 | 0 |
6/14/20 | 11 | 0 | 0 | 0 |
6/13/20 | 11 | 0 | 0 | 0 |
6/12/20 | 11 | 0 | 0 | 0 |
6/11/20 | 11 | 0 | 0 | 0 |
6/10/20 | 11 | 0 | 0 | 0 |
6/9/20 | 11 | 0 | 0 | 0 |
6/8/20 | 11 | 0 | 0 | 0 |
6/7/20 | 11 | 0 | 0 | 0 |
6/6/20 | 11 | 0 | 0 | 0 |
6/5/20 | 11 | 0 | 0 | 0 |
6/4/20 | 11 | 0 | 0 | 0 |
6/3/20 | 11 | 0 | 0 | 0 |
6/2/20 | 11 | 0 | 0 | 0 |
6/1/20 | 11 | 0 | 0 | 0 |
5/31/20 | 11 | 0 | 0 | 0 |
5/30/20 | 11 | 0 | 0 | 0 |
5/29/20 | 11 | 0 | 0 | 0 |
5/28/20 | 11 | 0 | 0 | 0 |
5/27/20 | 11 | 0 | 0 | 0 |
5/26/20 | 11 | 0 | 0 | 0 |
5/25/20 | 11 | 0 | 0 | 0 |
5/24/20 | 11 | 0 | 0 | 0 |
5/23/20 | 11 | 0 | 0 | 0 |
5/22/20 | 11 | 0 | 0 | 0 |
5/21/20 | 11 | 0 | 0 | 0 |
5/20/20 | 11 | 0 | 0 | 0 |
5/19/20 | 11 | 0 | 0 | 0 |
5/18/20 | 11 | 0 | 0 | 0 |
5/17/20 | 11 | 0 | 0 | 0 |
5/16/20 | 11 | 0 | 0 | 0 |
5/15/20 | 11 | 0 | 0 | 0 |
5/14/20 | 11 | 0 | 0 | 0 |
5/13/20 | 11 | 0 | 0 | 0 |
5/12/20 | 11 | 0 | 0 | 0 |
5/11/20 | 11 | 0 | 0 | 0 |
5/10/20 | 11 | 0 | 0 | 0 |
5/9/20 | 11 | 0 | 0 | 0 |
5/8/20 | 11 | 0 | 0 | 0 |
5/7/20 | 11 | 0 | 0 | 0 |
5/6/20 | 11 | 0 | 0 | 0 |
5/5/20 | 11 | 0 | 0 | 0 |
5/4/20 | 11 | 0 | 0 | 0 |
5/3/20 | 11 | 0 | 0 | 0 |
5/2/20 | 11 | 0 | 0 | 0 |
5/1/20 | 11 | 0 | 0 | 0 |
4/30/20 | 11 | 0 | 0 | 0 |
4/29/20 | 11 | 0 | 0 | 0 |
4/28/20 | 11 | 0 | 0 | 0 |
4/27/20 | 11 | 0 | 0 | 0 |
4/26/20 | 11 | 0 | 0 | 0 |
4/25/20 | 11 | 0 | 0 | 0 |
4/24/20 | 11 | 0 | 0 | 0 |
4/23/20 | 11 | 0 | 0 | 0 |
4/22/20 | 11 | 0 | 0 | 0 |
4/21/20 | 11 | 0 | 0 | 0 |
4/20/20 | 11 | +2 | 0 | 0 |
4/19/20 | 9 | 0 | 0 | 0 |
4/18/20 | 9 | +1 | 0 | 0 |
4/17/20 | 8 | 0 | 0 | 0 |
4/16/20 | 8 | 0 | 0 | 0 |
4/15/20 | 8 | 0 | 0 | 0 |
4/14/20 | 8 | 0 | 0 | 0 |
4/13/20 | 8 | 0 | 0 | 0 |
4/12/20 | 8 | 0 | 0 | 0 |
4/11/20 | 8 | 0 | 0 | 0 |
4/10/20 | 8 | +1 | 0 | 0 |
4/9/20 | 7 | 0 | 0 | 0 |
4/8/20 | 7 | 0 | 0 | 0 |
4/7/20 | 7 | +1 | 0 | 0 |
4/6/20 | 6 | 0 | 0 | 0 |
4/5/20 | 6 | 0 | 0 | 0 |
4/4/20 | 6 | 0 | 0 | 0 |
4/3/20 | 6 | 0 | 0 | 0 |
4/2/20 | 6 | +1 | 0 | 0 |
4/1/20 | 5 | 0 | 0 | 0 |
3/31/20 | 5 | +1 | 0 | 0 |
3/30/20 | 4 | 0 | 0 | 0 |
3/29/20 | 4 | 0 | 0 | 0 |
3/28/20 | 4 | +1 | 0 | 0 |
3/27/20 | 3 | 0 | 0 | 0 |
Yukon Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 15,297 | 22,141 | 27,616 | 37,894 |
Population Density | 0.03 / km² | 0.05 / km² | 0.06 / km² | 0.08 / km² |
Yukon Population change from 2000 to 2015
Increase of 37.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Yukon | +147.7% | +71.1% | +37.2% |
Canada | +55.4% | +29.9% | +17.1% |
Yukon Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,131 | 1,079 | 2,211 |
5-9 | 1,091 | 1,046 | 2,138 |
10-14 | 1,147 | 1,043 | 2,191 |
15-19 | 1,264 | 1,180 | 2,444 |
20-24 | 1,292 | 1,181 | 2,474 |
25-29 | 1,309 | 1,332 | 2,642 |
30-34 | 1,185 | 1,324 | 2,509 |
35-39 | 1,278 | 1,418 | 2,696 |
40-44 | 1,299 | 1,382 | 2,682 |
45-49 | 1,491 | 1,741 | 3,233 |
50-54 | 1,795 | 1,771 | 3,567 |
55-59 | 1,628 | 1,513 | 3,141 |
60-64 | 1,291 | 1,146 | 2,438 |
65-69 | 826 | 621 | 1,448 |
70-74 | 483 | 403 | 887 |
75-79 | 313 | 301 | 615 |
80-84 | 157 | 186 | 344 |
85 Plus | 90 | 153 | 243 |
Yukon Population Density
Population Density: 0.08 / km²Location | Population | Area | Population Density |
---|---|---|---|
Yukon | 37,894 | 483,699.4 km² | 0.08 / km² |
Yukon Historical and Projected Population
Estimated Population from 1730 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 4,381 | n/a | n/a |
1900 | 18,196 | 15.3% | 1,381 |
1910 | 8,086 | -55.6% | -10,110 |
1920 | 3,368 | -58.3% | -4,718 |
1930 | 2,993 | -11.1% | -375 |
1940 | 3,665 | 22.5% | 672 |
1950 | 6,411 | 74.9% | 2,746 |
1960 | 10,804 | 68.5% | 4,393 |
1970 | 13,503 | 25% | 2,699 |
1990 | 22,141 | 28.1% | 4,319 |
2000 | 27,616 | 24.7% | 5,475 |
2020 | 39,595 | 19.7% | 5,989 |
2030 | 43,091 | 8.8% | 3,496 |
2040 | 45,801 | 6.3% | 2,710 |
2050 | 48,296 | 5.4% | 2,495 |
2060 | 50,585 | 4.7% | 2,289 |
2070 | 52,178 | 3.1% | 1,593 |
2080 | 53,101 | 1.8% | 923 |
2090 | 53,068 | -0.1% | -33 |
2100 | 51,776 | -2.4% | -1,292 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Yukon CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Yukon | 632,839 t | 16.7 t | 1.31 t/km² |
Yukon Annual Weather Averages
April Historical Weather Data (1896 to 2020)
Average Temp
-1.9°C
28.6°F
Average High
4.6°C
40.3°F
Average Low
-8.5°C
16.8°F
Record High Temperature
23.5°C
74.3°F
Record Low Temperature
-46.1°C
-51.0°F
Average Precipitation
10.1 mm
0.4 in
Average Precipitation Days (≥ 0.254 mm)
4.3 days
Average Snowfall
86.8 mm
3.4 in
Average Snowfall Days (≥ 25 mm)
1.1 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Medium (3.4) |
Earthquake | Medium (3.5) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
Top places in Yukon
Places in Yukon
Place | Area | Population | Population Density |
---|---|---|---|
Beaver Creek | 26.1 km² | 116 | 4.44 / km² |
Burwash Landing | 30.7 km² | 87 | 2.83 / km² |
Carcross/Tagish First Nation | 23 km² | 361 | 15.7 / km² |
Carmacks | 44.1 km² | 554 | 12.6 / km² |
Dawson | 29.2 km² | 1,279 | 43.7 / km² |
Destruction Bay | 14.7 km² | 31 | 2.11 / km² |
Faro | 212.5 km² | 385 | 1.81 / km² |
Haines Junction | 28.4 km² | 638 | 22.5 / km² |
Hamlet of Mount Lorne | 172 km² | 451 | 2.62 / km² |
Ibex Valley | 208 km² | 364 | 1.75 / km² |
Johnsons Crossing | 23.7 km² | 16 | 0.68 / km² |
Keno Hill | 54 km² | 31 | 0.57 / km² |
Mayo | 16.1 km² | 338 | 21.0 / km² |
Old Crow | 15.2 km² | 234 | 15.4 / km² |
Pelly Crossing | 34.9 km² | 371 | 10.6 / km² |
Ross River | 21.5 km² | 389 | 18.1 / km² |
Stewart Crossing | 30.6 km² | 27 | 0.88 / km² |
Swift River | 2.632 km² | 1 | 0.38 / km² |
Tagish | 56.2 km² | 427 | 7.6 / km² |
Teslin | 2.421 km² | 172 | 71.0 / km² |
Upper Liard | 4.371 km² | 110 | 25.2 / km² |
Watson Lake | 7.1 km² | 836 | 118.5 / km² |
Whitehorse | 428 km² | 26,016 | 60.8 / km² |
Other places in Canada
Place | Area | Population | Population Density |
---|---|---|---|
Alberta | 663,202 km² | 4.1 million | 6.12 / km² |
British Columbia | 1,031,994.6 km² | 4.8 million | 4.61 / km² |
MB | 649,416.8 km² | 1.3 million | 1.99 / km² |
NL | 481,301.3 km² | 530,435 | 1.1 / km² |
NS | 101,187.6 km² | 948,299 | 9.37 / km² |
NT | 1,539,630.9 km² | 42,242 | 0.03 / km² |
NU | 4,054,469.2 km² | 35,342 | 0.0087 / km² |
New Brunswick | 94,350.4 km² | 787,788 | 8.35 / km² |
Ontario | 1,079,010.1 km² | 13.8 million | 12.8 / km² |
PE | 25,501.7 km² | 147,399 | 5.78 / km² |
Quebec | 1,664,201.1 km² | 8.4 million | 5.05 / km² |
SK | 652,587.4 km² | 1.1 million | 1.71 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.