Züllighoven, Wachtberg, Nordrhein-Westfalen, Deutschland
Germany
Züllighoven, Wachtberg, Nordrhein-Westfalen, Deutschland
Area of Züllighoven, Wachtberg, Nordrhein-Westfalen, Deutschland | 79,745 m² |
Population | 99 |
Male Population | 48 (48.7%) |
Female Population | 51 (51.3%) |
Population change from 1975 to 2015 | -15.4% |
Population change from 2000 to 2015 | -6.6% |
Median Age | 45.3 years |
Male Median Age | 44.5 years |
Female Median Age | 46 years |
Timezone | Central European Summer Time |
Map of Züllighoven
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 117 | 108 | 106 | 99 |
Population Density | 1,467 / km² | 1,354 / km² | 1,329 / km² | 1,241 / km² |
Population change from 2000 to 2015
Decrease of 6.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Züllighoven, Wachtberg, Nordrhein-Westfalen, Deutschland | -15.4% | -8.3% | -6.6% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 45.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Züllighoven, Wachtberg, Nordrhein-Westfalen, Deutschland | 45.3 years | 44.5 years | 46 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population Density
Population Density: 1,241 / km²Location | Population | Area | Population Density |
---|---|---|---|
Züllighoven, Wachtberg, Nordrhein-Westfalen, Deutschland | 99 | 79,745 m² | 1,241 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 10 | n/a | n/a |
100 | 10 | 0% | 0 |
200 | 11 | 1% | 0 |
300 | 11 | 0% | 0 |
400 | 11 | 0% | 0 |
500 | 10 | -0.9% | 0 |
600 | 10 | 0% | 0 |
700 | 10 | 0% | 0 |
800 | 10 | 0% | 0 |
900 | 11 | 1% | 0 |
1000 | 11 | 0% | 0 |
1100 | 13 | 1.7% | 0 |
1200 | 19 | 3.9% | 0 |
1300 | 28 | 4% | 0 |
1400 | 20 | -3.3% | 0 |
1500 | 28 | 3.4% | 0 |
1600 | 37 | 2.8% | 0 |
1700 | 40 | 0.8% | 0 |
1800 | 58 | 3.8% | 1 |
1900 | 98 | 5.4% | 4 |
1910 | 109 | 11.2% | 11 |
1920 | 100 | -8.3% | -9 |
1930 | 103 | 3% | 3 |
1940 | 106 | 2.9% | 3 |
1950 | 98 | -7.5% | -8 |
1960 | 117 | 19.4% | 19 |
1970 | 120 | 2.6% | 3 |
1990 | 108 | -5.1% | -6 |
2000 | 106 | -1.9% | -2 |
2020 | 98 | -3.8% | -4 |
2030 | 96 | -2% | -2 |
2040 | 93 | -3.1% | -3 |
2050 | 90 | -3.2% | -3 |
2060 | 87 | -3.3% | -3 |
2070 | 84 | -3.4% | -3 |
2080 | 81 | -3.6% | -3 |
2090 | 77 | -4.9% | -4 |
2100 | 73 | -5.2% | -4 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.