Area of Zhytomyr Oblast | 29,845.8 km² |
Population | 1.2 million |
Male Population | 576,167 (46.4%) |
Female Population | 666,337 (53.6%) |
Population change from 1975 to 2015 | -14.3% |
Population change from 2000 to 2015 | -10.9% |
Median Age | 39.6 years |
Male Median Age | 36 years |
Female Median Age | 42.7 years |
Timezone | Eastern European Summer Time |
Map of Zhytomyr Oblast
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,450,616 | 1,495,404 | 1,394,451 | 1,242,503 |
Population Density | 48.6 / km² | 50.1 / km² | 46.7 / km² | 41.6 / km² |
Population change from 2000 to 2015
Decrease of 10.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Zhytomyr Oblast | -14.3% | -16.9% | -10.9% |
Ukraine | -8.1% | -12.8% | -8.1% |
Population By Age and Gender
Zhytomyr Oblast Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 37,493 | 35,154 | 72,647 |
5-9 | 32,710 | 31,054 | 63,765 |
10-14 | 30,781 | 29,319 | 60,100 |
15-19 | 37,521 | 35,468 | 72,990 |
20-24 | 45,072 | 42,584 | 87,657 |
25-29 | 51,989 | 49,540 | 101,529 |
30-34 | 43,719 | 42,603 | 86,322 |
35-39 | 42,574 | 44,567 | 87,142 |
40-44 | 42,002 | 43,060 | 85,062 |
45-49 | 40,743 | 43,775 | 84,518 |
50-54 | 42,658 | 48,320 | 90,978 |
55-59 | 35,882 | 44,519 | 80,402 |
60-64 | 29,129 | 40,896 | 70,025 |
65-69 | 17,645 | 28,743 | 46,388 |
70-74 | 20,284 | 39,632 | 59,916 |
75-79 | 13,697 | 29,066 | 42,764 |
80-84 | 7,953 | 22,139 | 30,093 |
85 Plus | 4,316 | 15,898 | 20,215 |
Population Density
Population Density: 41.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Zhytomyr Oblast | 1.2 million | 29,845.8 km² | 41.6 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 1,495,404 | n/a | n/a |
2000 | 1,394,451 | -6.8% | -100,953 |
2020 | 1,201,712 | -7.2% | -96,369 |
2030 | 1,140,972 | -5.1% | -60,740 |
2040 | 1,097,999 | -3.8% | -42,973 |
2050 | 1,066,008 | -2.9% | -31,991 |
2060 | 1,039,711 | -2.5% | -26,297 |
2070 | 1,008,223 | -3% | -31,488 |
2080 | 970,033 | -3.8% | -38,190 |
2090 | 927,232 | -4.4% | -42,801 |
2100 | 880,646 | -5% | -46,586 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Zhytomyr Oblast
Cities in Zhytomyr Oblast
Name | Area | Population | Population Density |
---|---|---|---|
Andrushivskyi District, Ukraine | 955.5 km² | 32,612 | 88.4 / mi² |
Baranivka Raion | 998.9 km² | 39,073 | 101.3 / mi² |
Berdychiv Raion | 900.5 km² | 105,484 | 303.4 / mi² |
Brusiliv raion, Ukraine | 627.5 km² | 14,524 | 59.9 / mi² |
Chernyakhivsky district, Ukraine | 857.3 km² | 29,714 | 89.8 / mi² |
Chudniv Raion | 1,035.5 km² | 35,291 | 88.3 / mi² |
Khoroshiv Raion | 869.6 km² | 29,926 | 89.1 / mi² |
Korosten Raion | 1,779.7 km² | 96,945 | 141.1 / mi² |
Korostyshivskyi district, Ukraine | 974.7 km² | 41,831 | 111.2 / mi² |
Liubar Raion | 759.2 km² | 27,049 | 92.3 / mi² |
Loma Linda, Tulsa, OK, United States | 854.4 km² | 23,153 | 70.2 / mi² |
Luhyny Raion | 989.9 km² | 16,820 | 44.0 / mi² |
Malynskyi Raion, Ukraine | 1,488.4 km² | 45,988 | 80.0 / mi² |
Narodytskyi District, Ukraine | 1,281.8 km² | 9,640 | 19.5 / mi² |
Olevskyi district, Ukraine | 2,246.4 km² | 40,812 | 47.1 / mi² |
Ovruch district, Ukraine | 3,228.1 km² | 58,776 | 47.2 / mi² |
Popilnia Raion | 1,033 km² | 31,978 | 80.2 / mi² |
Radomyshl Raion | 1,291.8 km² | 38,070 | 76.3 / mi² |
Romanyivskyi district, Ukraine | 928.9 km² | 29,225 | 81.5 / mi² |
Ruzhyn District, Ukraine | 1,007.1 km² | 26,906 | 69.2 / mi² |
Yemilchynskyi District, Ukraine | 2,114.7 km² | 32,150 | 39.4 / mi² |
Zhytomyr | 74.8 km² | 248,759 | 8,613 / mi² |
Zhytomyr Raion | 1,420.3 km² | 84,644 | 154.4 / mi² |
Новоград-Волинський район, Україна | 2,127.9 km² | 103,147 | 125.5 / mi² |
Other Oblasts in Ukraine
Name | Area | Population | Population Density |
---|---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million | 153.1 / mi² |
Chernihiv Oblast | 31,904.4 km² | 1.1 million | 85.6 / mi² |
Chernivtsi Oblast | 8,089.1 km² | 878,516 | 281.3 / mi² |
Crimea | 26,050.4 km² | 1.9 million | 190.5 / mi² |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million | 265.1 / mi² |
Donetsk Oblast | 26,498.5 km² | 4.3 million | 417.9 / mi² |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million | 258.2 / mi² |
Kharkiv Oblast | 31,437.1 km² | 2.7 million | 221.8 / mi² |
Kherson Oblast | 26,838.8 km² | 1.1 million | 102.9 / mi² |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million | 161.0 / mi² |
Kirovohrad Oblast | 24,581.3 km² | 960,727 | 101.2 / mi² |
Kyiv Oblast | 28,110.9 km² | 1.8 million | 163.6 / mi² |
Kyiv, Ukraine | 840.5 km² | 2.7 million | 8,444 / mi² |
Luhansk Oblast | 26,656.5 km² | 2.2 million | 212.9 / mi² |
Lviv Oblast | 21,838 km² | 2.5 million | 296.8 / mi² |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million | 124.3 / mi² |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million | 181.3 / mi² |
Poltava Oblast | 28,718.9 km² | 1.4 million | 128.6 / mi² |
Rivne Oblast | 20,054.2 km² | 1.2 million | 149.8 / mi² |
Sevastopol, Ukraine | 900.2 km² | 371,922 | 1,070 / mi² |
Sumy Oblast | 23,833.6 km² | 1.1 million | 120.9 / mi² |
Ternopil Oblast | 13,823.4 km² | 1.1 million | 201.1 / mi² |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million | 156.3 / mi² |
Volyn Oblast | 20,155.4 km² | 1.0 million | 131.7 / mi² |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million | 254.1 / mi² |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million | 164.4 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.