Zhytomyr Oblast
Ukraine
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -3.3°C | -1.5°C | -5.5°C | 18.4°C | -23.1°C | 34.4 mm |
February | -2.1°C | 0.3°C | -6.4°C | 17.4°C | -24.8°C | 29.8 mm |
March | 2.2°C | 5.9°C | -2.2°C | 22.7°C | -20.3°C | 29.4 mm |
April | 9.3°C | 14.2°C | 3.9°C | 29.7°C | -13.2°C | 40.5 mm |
May | 15.0°C | 20.5°C | 9.0°C | 31.2°C | -2.0°C | 52.7 mm |
June | 17.5°C | 23.2°C | 11.8°C | 34.2°C | 1.0°C | 78.5 mm |
July | 20.1°C | 25.1°C | 14.4°C | 36.4°C | 1.4°C | 88.6 mm |
August | 18.9°C | 24.6°C | 12.8°C | 36.0°C | 2.3°C | 74.6 mm |
September | 13.8°C | 19.1°C | 8.4°C | 36.0°C | -1.0°C | 45.6 mm |
October | 8.5°C | 12.4°C | 3.9°C | 26.1°C | -9.2°C | 37.0 mm |
November | 3.1°C | 5.2°C | 1.1°C | 22.0°C | -11.8°C | 46.9 mm |
December | -2.7°C | 1.2°C | -4.6°C | 15.3°C | -21.8°C | 39.4 mm |
Natural Hazards Risk
Relative risk out of 10Flood | High (8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Zhytomyr Oblast CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Zhytomyr Oblast | 5,627,509 t | 4.53 t | 188.6 t/km² |
Top Cities in Zhytomyr Oblast
Cities in Zhytomyr Oblast
Name | Area | Population |
---|---|---|
Andrushivskyi District, Ukraine | 955.5 km² | 32,612 |
Baranivka Raion | 998.9 km² | 39,073 |
Berdychiv Raion | 900.5 km² | 105,484 |
Brusiliv raion, Ukraine | 627.5 km² | 14,524 |
Chernyakhivsky district, Ukraine | 857.3 km² | 29,714 |
Chudniv Raion | 1,035.5 km² | 35,291 |
Khoroshiv Raion | 869.6 km² | 29,926 |
Korosten Raion | 1,779.7 km² | 96,945 |
Korostyshivskyi district, Ukraine | 974.7 km² | 41,831 |
Liubar Raion | 759.2 km² | 27,049 |
Loma Linda, Tulsa, OK, United States | 854.4 km² | 23,153 |
Luhyny Raion | 989.9 km² | 16,820 |
Malynskyi Raion, Ukraine | 1,488.4 km² | 45,988 |
Narodytskyi District, Ukraine | 1,281.8 km² | 9,640 |
Olevskyi district, Ukraine | 2,246.4 km² | 40,812 |
Ovruch district, Ukraine | 3,228.1 km² | 58,776 |
Popilnia Raion | 1,033 km² | 31,978 |
Radomyshl Raion | 1,291.8 km² | 38,070 |
Romanyivskyi district, Ukraine | 928.9 km² | 29,225 |
Ruzhyn District, Ukraine | 1,007.1 km² | 26,906 |
Yemilchynskyi District, Ukraine | 2,114.7 km² | 32,150 |
Zhytomyr | 74.8 km² | 248,759 |
Zhytomyr Raion | 1,420.3 km² | 84,644 |
Новоград-Волинський район, Україна | 2,127.9 km² | 103,147 |
Other Oblasts in Ukraine
Name | Area | Population |
---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million |
Chernihiv Oblast | 31,904.4 km² | 1.1 million |
Chernivtsi Oblast | 8,089.1 km² | 878,516 |
Crimea | 26,050.4 km² | 1.9 million |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million |
Donetsk Oblast | 26,498.5 km² | 4.3 million |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million |
Kharkiv Oblast | 31,437.1 km² | 2.7 million |
Kherson Oblast | 26,838.8 km² | 1.1 million |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million |
Kirovohrad Oblast | 24,581.3 km² | 960,727 |
Kyiv Oblast | 28,110.9 km² | 1.8 million |
Kyiv, Ukraine | 840.5 km² | 2.7 million |
Luhansk Oblast | 26,656.5 km² | 2.2 million |
Lviv Oblast | 21,838 km² | 2.5 million |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million |
Poltava Oblast | 28,718.9 km² | 1.4 million |
Rivne Oblast | 20,054.2 km² | 1.2 million |
Sevastopol, Ukraine | 900.2 km² | 371,922 |
Sumy Oblast | 23,833.6 km² | 1.1 million |
Ternopil Oblast | 13,823.4 km² | 1.1 million |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million |
Volyn Oblast | 20,155.4 km² | 1.0 million |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.